ANNUAL ATHLETIC MEET 2024-25
FOUNDATIONAL DEPARTMENT
Friday, 25th October 2024
RESULTS: PRE SCHOOL
EVENT: FLAT RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VIRAT BHANSALI | Pre School B | First |
2 | YUVEN JAIN | Pre School D | Second |
3 | DHANISH GUPTA | Pre School E | Third |
EVENT: FLAT RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Tanishka Bhatia | Pre School E | First |
2 | Simar Juneja | Pre School B | Second |
3 | Anayka Aggarwal | Pre School A | Third |
EVENT: BALL AND MARKER RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Divit Jain | Pre School E | First |
2 | Viyaansh Ahuja | Pre School B | Second |
3 | Aarav | Pre School A | Third |
EVENT: BALL AND MARKER RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Gaurvi Gupta | Pre School D | First |
2 | Katyayani Pandit | Pre School C | Second |
3 | Ovi Upadhyay | Pre School A | Third |
EVENT: FIND THE EGG RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ATHARV JAIN | Pre School D | First |
2 | PARTH BANSAL | Pre School A | Second |
3 | PRASHUL AGGARWAL | Pre School B | Third |
EVENT: FIND THE EGG RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Vedanshi Lamba | Pre School C | First |
2 | Barkat Kaur | Pre school D | Second |
3 | Shanvi Gupta | Pre School A | Third |
EVENT: STRINGING THE BEADS RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Ayush Singh | Pre School A | First |
2 | Adhrit Goel | Pre School D | Second |
3 | Avyansh Gupta | Pre School C | Third |
EVENT: STRINGING THE BEADS RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Anaya Upadhyay | Pre School D | First |
2 | Inaaya Sharma | Pre School A | Second |
3 | Gaurika Narayan | Pre School C | Third |
EVENT: HURDLE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Luv Aggarwal | Pre School A | First |
2 | Dwij Sharma | Pre School B | Second |
3 | Saumil Singh Rawat | Pre School D | Third |
EVENT: HURDLE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Aarna | Pre School D | First |
2 | Alini Singh | Pre School E | Second |
3 | Vedanshi | Pre School A | Third |
EVENT: PENGUIN RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Abhyant Aggarwal | Pre School E | First |
2 | Darshit Jain | Pre School A | Second |
3 | Kartik Kumar | Pre School C | Third |
EVENT: PENGUIN RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Aaksha Sharma | Pre School E | First |
2 | Harnoor Kaur | Pre School D | Second |
3 | Tarasha Talwal | Pre School C | Third |
EVENT: HOOPLA RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Shriyansh Gupta | Pre School A | First |
2 | Reyaansh Goyal | Pre School D | Second |
3 | Aryav Saunakiya | Pre School B | Third |
EVENT: HOOPLA RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Amayra Tripathi | Pre School E | First |
2 | Dishita Sharma | Pre School B | Second |
3 | Aahana Singh | Pre School A | Third |
EVENT: RELAY RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Vinayak Sharma
Prajeet Pareek Yash Kaushik Duansh Gora |
Pre School C | First |
2 | Gurbani
Ruhani Sharma Kiaan Agarwal Viaan Agarwal |
Pre School E | Second |
3 | Drishti Bansal
Yatharth Rathor Hardik Maheshwari Aditya Aggarwal Shah |
Pre School B | Third |
EVENT: MUSICAL CHAIRS GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Pranav Aggarwal | Pre School A | First |
2 | Sartaaj Singh Bedi | Pre School E | Second |
3 | Priyansh Hinwar | Pre School D | Third |
EVENT: MUSICAL CHAIRS GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Krisha Goel | Pre School C | First |
2 | Prisha Mahajan | Pre School C | Second |
3 | Ritvi Khater | Pre School D | Third |
RESULTS: PRE PRIMARY
EVENT: FLAT RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Akul Sharma | Pre Primary G | First |
2 | Devansh Tomar | Pre Primary F | Second |
3 | Atharv Natani | Pre Primary C | Third |
EVENT: FLAT RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Anaya | Pre Primary G | First |
2 | Maisha Manik | Pre Primary D | Second |
3 | Rudrakshi Jain | Pre Primary F | Third |
EVENT: BACK RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Madhav Sharma | Pre Primary D | First |
2 | Ivaan Masand | Pre Primary C | Second |
3 | Divyansh Raj | Pre Primary F | Third |
EVENT: BACK RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Pavika Garg | Pre Primary E | First |
2 | Deveshi Bansal | Pre Primary A | Second |
3 | Poorvika Verma | Pre Primary F | Third |
EVENT: HURDLE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Vivaan Tomar | Pre Primary C | First |
2 | Shaurya Zadoo | Pre Primary A | Second |
3 | Tanush Yadav | Pre Primary E | Third |
EVENT: HURDLE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Shivi Gupta | Pre Primary F | First |
2 | Vrisha Bansal | Pre Primary C | Second |
3 | Kashvi Dwivedi | Pre Primary G | Third |
EVENT: CHARLIE CHAPLIN RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Manraj Singh Daswal | Pre Primary F | First |
2 | Advik Garg | Pre Primary G | Second |
3 | Divyam Vij | Pre Primary E | Third |
EVENT: CHARLIE CHAPLIN RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Mysha Monga | Pre Primary B | First |
2 | Missha Sharma | Pre Primary E | Second |
3 | Dharaa Narula | Pre Primary D | Third |
EVENT: READY FOR SCHOOL RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Gaurang | Pre Primary G | First |
2 | Viraaj Singh | Pre Primary E | Second |
3 | Ashmith Singh | Pre Primary C | Third |
EVENT: READY FOR SCHOOL RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Shelly Gupta | Pre Primary E | First |
2 | Avni Tiwari | Pre Primary C | Second |
3 | Anraanshi Mahajan | Pre Primary D | Third |
EVENT: WATER THE PLANTS RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Dhanraj Chaudhary | Pre Primary G | First |
2 | Dakshit Kwatra | Pre Primary C | Second |
3 | Aadhyansh Grover | Pre Primary B | Third |
EVENT: WATER THE PLANTS RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Prisha Karki | Pre Primary G | First |
2 | Savleen Kaur | Pre Primary F | Second |
3 | Hridya Chopra | Pre Primary D | Third |
EVENT: CYCLING RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Sehraj Singh | Pre Primary F | First |
2 | Parth Mavi | Pre Primary C | Second |
3 | Hardik Garg | Pre Primary A | Third |
EVENT: CYCLING RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Gaurvi Bansal | Pre Primary B | First |
2 | Arisha Gupta | Pre Primary E | Second |
3 | Amayra Munjal | Pre Primary A | Third |
EVENT: RELAY RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Krisha Gupta
Kreyansh Gupta Daksh Chaudhary Utkarsh Gupta |
Pre Primary B | First |
2 | Omyra Singh
Aavya Singh Kritika Gupta Vedika Vaidya |
Pre Primary G | Second |
3 | Nirvi Bengani
Subuddhi Nigam Aviyan Rastogi Niyansh Rustogi |
Pre Primary D | Third |
EVENT: MUSICAL CHAIRS GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Argham Jain | Pre Primary A | First |
2 | Mehul Goyal | Pre Primary F | Second |
3 | Nityansh Srivastva | Pre Primary A | Third |
EVENT: MUSICAL CHAIRS GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | Ananya | Pre Primary E | First |
2 | Shreyaj Mishra | Pre Primary B | Second |
3 | Enaya Chugh | Pre Primary F | Third |
ANNUAL ATHLETIC MEET 2022-23
SECONDARY AND SENIOR SECONDARY DEPARTMENT
Friday, 21st October 2022
“Sport and health are so important to our nation that they deserve to be right at the front of people’s minds.”
-Daley Thompson
Games and sports have become an indispensable part of modern day education. They teach the students the qualities of discipline, sportsmanship, team spirit and leadership. They also promote the physical and mental development of students.
Keeping the same in mind, a spectacular sports extravaganza was organized at Bal Bharati Public School, Brij Vihar on October 21, 2022, in which the students from classes IX to XII participated with great exuberance and enthusiasm and demonstrated their athletic skills with impeccable expertise.
The school playground wore a festive look with colourful flags, buntings and well laid tracks.The mega event commenced with the welcoming of the Guest of Honour , Mr. Arvind Bhatia , Principal , Mrs. Mona Chawla, Vice Principal , Mrs. Prabha Dutt , Headmistress (Primary Department), Mrs Bhawana Gaba ,Headmistress (Montessori Department) and Mrs. Swati Singh , Coordinator (Middle Department). The chief guests were conferred with badges by the students and were presented with planters by Vice Principal Ma’am as a token of regard.
It was followed by the school choir presenting a melodious welcome song. The whole school campus reverberated with the soulful rendition.An oath, to ensure fair play and true sportsmanship was administered by the School Sports Captain.The entire atmosphere reverberated with the echoes of applause and cheer of the exhilarated athletes and enthusiastic audience. Likewise, the commentators with their spontaneous narration added flavour by covering the live action of the sporting events.
Hereafter, Principal Sir shared his words of wisdom with the students in his address.He elaborated upon the importance of sports and co-curricular activities in the lives of students as they embark on their path to holistic development.He highlighted the vital role of sports and physical exercise in one’s health and consequently, the development of the country.The athletic meet was declared open by the respected Principal Sir followed by the lighting of the torch- the beacon for the games.
A plethora of sports events like 100 mts race, 200 mts race , 400 mts race, 800 mts race , 4x100 mts relay race High Jump, Long Jump, Shot Put , etc for both boys and girls were organised.The participants were filled with great zeal and fervour and their confidence was unmatched during all the events.
In the end, the winners were awarded with medals and certificates for their outstanding performances in sports .The teachers also got an opportunity to prove their physical fitness by participating in races. They proved that age is no bar for running and winning on the tracks.
It was followed by the winners taking a victory lap. The excitement of the winners as well as the audience is indescribable. Following that was the Vote of Thanks where each and everyone who worked tirelessly to make this meet successful was thanked.The event culminated with the singing of the National Anthem by everyone.
Event:- 100 mts Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | TANMAY DUA | X C | SUBHASH | FIRST |
2 | YAJAT BHATNAGAR | X C | SHIVAJI | SECOND |
3 | DEV VASUDEV | XI B | ASHOKA | THIRD |
Event: 200 MTS RACE Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SWASTIK KAPOOR | XI C | SHASTRI | FIRST |
2 | DEV VASUDEV | XI B | ASHOKA | SECOND |
3 | PARTH MISHRA | IX B | ASHOKA | THIRD |
Event:- 400 mts Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | PARTH MISHRA | IX B | ASHOKA | FIRST |
2 | PARTH KHARBANDA | IX C | SHASTRI | SECOND |
3 | YASHRAJ PANDEY | XI C | ASHOKA | THIRD |
Event: 800 Mts Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | VIBHU CHOPRA | X E | SHASTRI | FIRST |
2 | SASHANT SAGAR JAISWAL | XII A | ASHOKA | SECOND |
3 | SATYEN MOHAN | X D | ASHOKA | THIRD |
Event:- SHOTPUT Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SHAURYA SHARMA | X C | SHASTRI | FIRST |
2 | RACHIT SINGH | XI A | ASHOKA | SECOND |
3 | YASHRAJ PANDEY | XI C | ASHOKA | THIRD |
Event:- 4X100 mts Relay Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | DEV VASUDEV | XI B | ASHOKA | FIRST |
2 | PARTH MISHRA | IX B | ||
3 | AYUSH BHARDWAJ | XII C | ||
4 | SASHANT SAGAR JAISWAL | XII A | ||
1 | ARNAV KOUL | X B | SHASTRI | SECOND |
2 | VIBHU CHOPRA | X E | ||
3 | PARTH KHARBANDA | IX C | ||
4 | SWASTIK KAPOOR | XI C | ||
1 | MANANDEEP | XI B | SHIVAJI | THIRD |
2 | MOHD.SHADAB | XII C | ||
3 | YAJAT BHATNAGAR | X C | ||
4 | DAKSH JAIN | X D |
Event:- LONG JUMP Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | TANMAY DUA | X C | SUBHASH | FIRST |
2 | AKSHIT BISHT | XI B | SUBHASH | SECOND |
3 | DEV VASUDEV | XI B | ASHOKA | THIRD |
Event:- HIGH JUMP Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | AYUSH BHARDWAJ | XII C | ASHOKA | FIRST |
2 | SASHANT SAGAR JAISWAL | XII A | ASHOKA | SECOND |
3 | SWASTIK KAPOOR | XI C | SHASTRI | THIRD |
Event:- 100 mts Race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SWASTI SINGHAL | X A | SHIVAJI | FIRST |
2 | RIDDHIMA SUHAG | IX D | SUBHASH | SECOND |
3 | ABHYA GABA | X A | SHIVAJI | THIRD |
Event: 200 MTS RACE Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | AVISHKA YADAV | IX A | SHASTRI | FIRST |
2 | RIDDHIMA SUHAG | IX D | SUBHASH | SECOND |
3 | SHRIYA SINGH | X E | ASHOKA | THIRD |
Event:- 400 mts race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SHRIYA SINGH | X E | ASHOKA | FIRST |
2 | AVISHKA YADAV | IX A | SHASTRI | SECOND |
3 | SWASTI SINGHAL | X A | SHIVAJI | THIRD |
Event: 800 Mts Race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | ABHYA GABA | X A | SHIVAJI | FIRST |
2 | BHUMI CHAUDHARY | XI A | SHIVAJI | SECOND |
3 | KANISHKA BALIYAN | IX A | SHASTRI | THIRD |
Event:- SHOTPUT Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | NANDIKA VYAS | X D | SHIVAJI | First |
2 | RIDDHIMA SUHAG | IX D | SUBHASH | Second |
3 | VISHNUPRIYA CHAUDHARY | XI A | ASHOKA | Third |
Event:- 4X100 mts Relay Race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SHRIYA SINGH | X E | ASHOKA | FIRST |
2 | VISHNUPRIYA CHAUDHARY | XI A | ||
3 | PRARTHANA BHANDARI | X C | ||
4 | PRANJAL CHHABRA | IX E | ||
1 | ANSHIKA GOEL | X E | SHASTRI | SECOND |
2 | AVISHKA YADAV | IX A | ||
3 | KANISHKA BALIYAN | IX A | ||
4 | PRISHA JAIN | IX E | ||
1 | SWASTI SINGHAL | X A | SHIVAJI | THIRD |
2 | ABHYA GABA | X A | ||
3 | SHREYA | IX A | ||
4 | BHUMI CHAUDHARY | XI A |
Event:- LONG JUMP Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | BHUMI CHAUDHARY | XI A | SHIVAJI | FIRST |
2 | PRANJAL CHHABRA | IX E | ASHOKA | SECOND |
3 | SHREYA | IX E | SHIVAJI | THIRD |
Event:- HIGH JUMP Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | AVISHKA YADAV | IX A | SHASTRI | FIRST |
2 | KANISHKA BALIYAN | IX A | SHASTRI | SECOND |
3 | PRANJAL CHHABRA | IX E | ASHOKA | THIRD |
BEST ATHLETE (BOY) - TANMAY DUA - X-C
BEST ATHLETE (GIRL) - AVISHKA YADAV - IX-A
ANNUAL ATHLETIC MEET 2022-23
MONTESSORI DEPARTMENT
Thursday, 20th October 2022
Participation and achievement in physical activity increases confidence and social awareness. The Annual Athletic Meet for Pre School & Pre Primary students was held on Thursday, 20th October 2022.
Students of Pre Primary performed a Welcome Dance, cultural show by the students mesmerized the audience. Students of Pre School and Pre Primary participated in various races like Pick the Pom Pom, Giraffe race, Balance the Ball, Hurdle race, Relay race, Dress up like Bee and Place the Ball with boundless zeal & enthusiasm.
The winners were awarded with medals in the midst of applauding and rejoicings of the viewers. It was the day of great fun and excitement.
RESULTS: PRE SCHOOL
EVENT: FLAT RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | NAMISH KIROULA | PRE SCHOOL A | First |
2 | REYAN SHARMA | PRE SCHOOL E | Second |
3 | SHIVEK VERMA | PRE SCHOOL F | Third |
EVENT: FLAT RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | NISHI GUPTA | PRE SCHOOL A | First |
2 | MANYA DIXIT | PRE SCHOOL C | Second |
3 | IRSHITA SINGH | PRE SCHOOL E | Third |
EVENT: GALLOPING RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | SHARAV GOYAL
TRISHA GOYAL |
PRE SCHOOL D | First |
2 | ADVIK GUPTA
KASHVI GUPTA |
PRE SCHOOL G | Second |
3 | VIRAJ SINGH
VIRAT SINGH |
PRE SCHOOL E | Third |
EVENT: PICK THE POM POM GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AADVAY KHAITAN | PRE SCHOOL D | First |
2 | UDBHAV JAIN | PRE SCHOOL G | Second |
3 | MANHAR GARG | PRE SCHOOL C | Third |
EVENT: PICK THE POM POM GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | KASHVI GOSWAMI | PRE SCHOOL A | First |
2 | YASHIKA MALHOTRA | PRE SCHOOL E | Second |
3 | YUVIKA HATWAL | PRE SCHOOL B | Third |
EVENT: GIRAFFE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | PRITHVIK BHARIJA | PRE SCHOOL A | First |
2 | ARNAV KUMAR | PRE SCHOOL B | Second |
3 | VAIBHAV SAINI | PRE SCHOOL C | Third |
EVENT: GIRAFFE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VEDIKA KHANNA | PRE SCHOOL F | First |
2 | ANIKA SINGH | PRE SCHOOL G | Second |
3 | ANUSHI JAIN | PRE SCHOOL C | Third |
EVENT: FISHING RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | SHAURYA JAIN | PRE SCHOOL B | First |
2 | AGASTYA VERMA | PRE SCHOOL G | Second |
3 | VIDIT JAIN | PRE SCHOOL E | Third |
EVENT: FISHING RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | DEVASHREE | PRE SCHOOL F | First |
2 | AL AMAYARA KHAN | PRE SCHOOL E | Second |
3 | DIVISHA MAHLAWAT | PRE SCHOOL G | Third |
EVENT: BALANCE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | YUVAAN GUPTA | PRE SCHOOL E | First |
2 | MANKIRAT SINGH | PRE SCHOOL G | Second |
3 | IVAAN CHOPRA | PRE SCHOOL D | Third |
EVENT: BALANCE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AAISHVY SRIVASTAV | PRE SCHOOL D | First |
2 | AISHWIKA MEHTA | PRE SCHOOL E | Second |
3 | AQSA FATIMA | PRE SCHOOL G | Third |
EVENT: OBSTACLE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VARNIT KAUSHIK | PRE SCHOOL G | First |
2 | AYANSH | PRE SCHOOL E | Second |
3 | ASHWAT ADITYA DUTT | PRE SCHOOL A | Third |
EVENT: OBSTACLE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | KAVYA JAIN | PRE SCHOOL E | First |
2 | AASHVI VERMA | PRE SCHOOL C | Second |
3 | ANANYA ANAND | PRE SCHOOL F | Third |
EVENT: HURDLE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | RUVIR JAIN | PRE SCHOOL G | First |
2 | VAIBHAV MATHUR | PRE SCHOOL B | Second |
3 | PARTH BAISOYA | PRE SCHOOL E | Third |
EVENT: HURDLE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | JASMEHER KAUR | PRE SCHOOL F | First |
2 | AARYA GUPTA | PRE SCHOOL G | Second |
3 | ANAISHA MANGLA | PRE SCHOOL D | Third |
EVENT: RELAY RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AARADHYA
JAYANSH MEHNDIRATTA SHREEYANSH KUMAR RUDRA |
PRE SCHOOL G | First |
2 | NAITIK BHARDWAJ
ARMAANA SANGAR TISHA BHUSHAN NIVAAN GUPTA |
PRE SCHOOL D | Second |
3 | SAMAGRA SHARMA
SIYA SHUKLA NAVYA HORA DIVYANSHI SINGHAL |
PRE SCHOOL B | Third |
EVENT: PLACE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VIRAAJ ARORA | PRE SCHOOL G | First |
2 | RISHIT AGARWAL | PRE SCHOOL A | Second |
3 | BHAVIT DUGAR | PRE SCHOOL C | Third |
EVENT: PLACE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AARADHYA RANA | PRE SCHOOL F | First |
2 | KIARA NANDA | PRE SCHOOL A | Second |
3 | LAVANYA GODARA | PRE SCHOOL D | Third |
RESULTS: PRE PRIMARY
EVENT: FLAT RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | SHREYANSH | PRE PRIMARY C | First |
2 | EKLAVYA SINGH | PRE PRIMARY F | Second |
3 | NIMESH PARASHAR | PRE PRIMARY G | Third |
EVENT: FLAT RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | KHUSHI PATEL | PRE PRIMARY F | First |
2 | ANVEE LAKOTIA | PRE PRIMARY A | Second |
3 | DIVYANSHI | PRE PRIMARY C | Third |
EVENT: BACK RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ADVAY GARG | PRE PRIMARY F | First |
2 | ARMAAN BOTHRA | PRE PRIMARY G | Second |
3 | RIDDHIMAN JAMWAL | PRE PRIMARY C | Third |
EVENT: BACK RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AADYA GUPTA | PRE PRIMARY F | First |
2 | INAAYA KHATTAR | PRE PRIMARY G | Second |
3 | MAANYA MITTAL | PRE PRIMARY E | Third |
EVENT: PACK YOUR BAG RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VEHANT SARRAF | PRE PRIMARY F | First |
2 | AYANSH GUPTA | PRE PRIMARY G | Second |
3 | HARSHIT RAWAT | PRE PRIMARY E | Third |
EVENT: PACK YOUR BAG RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | JIVISHA MINOCHA | PRE PRIMARY B | First |
2 | AVIKA GOVIL | PRE PRIMARY G | Second |
3 | TRYAMBAKA NAIR | PRE PRIMARY C | Third |
EVENT: BOB THE BUILDER RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | MANRAJ SINGH DHINGRA | PRE PRIMARY C | First |
2 | PAARUSH AGGARWAL | PRE PRIMARY E | Second |
3 | KYAN AGGARWAL | PRE PRIMARY D | Third |
EVENT: BOB THE BUILDER RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AVNI AGGARWAL | PRE PRIMARY B | First |
2 | KASHVI JAIN | PRE PRIMARY D | Second |
3 | SAGARIKA SACHIN KUMAR | PRE PRIMARY A | Third |
EVENT: BALANCE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ATHARV DOUNDIYAL | PRE PRIMARY F | First |
2 | LAVIK SINGH | PRE PRIMARY G | Second |
3 | NAMAN SOLANKI | PRE PRIMARY E | Third |
EVENT: BALANCE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | PRAGYA JAIN | PRE PRIMARY A | First |
2 | AADRITI CHAURASIA | PRE PRIMARY B | Second |
3 | AAHANA TANDON | PRE PRIMARY E | Third |
EVENT: DRESS UP LIKE BEE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VIVIKT JAIN | PRE PRIMARY B | First |
2 | UDDHAV MALHOTRA | PRE PRIMARY D | Second |
3 | JASKARAN | PRE PRIMARY A | Third |
EVENT: DRESS UP LIKE BEE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | TIARA AGARWAL | PRE PRIMARY E | First |
2 | PAAVNI GARG | PRE PRIMARY D | Second |
3 | AADRIKA GOEL | PRE PRIMARY C | Third |
EVENT: FIND THE COIN RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | OJAS JAIN | PRE PRIMARY C | First |
2 | KRIYANSH YADUVANSHI | PRE PRIMARY G | Second |
3 | SHIVEN KUNGER | PRE PRIMARY F | Third |
