ANNUAL ATHLETIC MEET 2022-23
SECONDARY AND SENIOR SECONDARY DEPARTMENT
Friday, 21st October 2022
“Sport and health are so important to our nation that they deserve to be right at the front of people’s minds.”
-Daley Thompson
Games and sports have become an indispensable part of modern day education. They teach the students the qualities of discipline, sportsmanship, team spirit and leadership. They also promote the physical and mental development of students.
Keeping the same in mind, a spectacular sports extravaganza was organized at Bal Bharati Public School, Brij Vihar on October 21, 2022, in which the students from classes IX to XII participated with great exuberance and enthusiasm and demonstrated their athletic skills with impeccable expertise.
The school playground wore a festive look with colourful flags, buntings and well laid tracks.The mega event commenced with the welcoming of the Guest of Honour , Mr. Arvind Bhatia , Principal , Mrs. Mona Chawla, Vice Principal , Mrs. Prabha Dutt , Headmistress (Primary Department), Mrs Bhawana Gaba ,Headmistress (Montessori Department) and Mrs. Swati Singh , Coordinator (Middle Department). The chief guests were conferred with badges by the students and were presented with planters by Vice Principal Ma’am as a token of regard.
It was followed by the school choir presenting a melodious welcome song. The whole school campus reverberated with the soulful rendition.An oath, to ensure fair play and true sportsmanship was administered by the School Sports Captain.The entire atmosphere reverberated with the echoes of applause and cheer of the exhilarated athletes and enthusiastic audience. Likewise, the commentators with their spontaneous narration added flavour by covering the live action of the sporting events.
Hereafter, Principal Sir shared his words of wisdom with the students in his address.He elaborated upon the importance of sports and co-curricular activities in the lives of students as they embark on their path to holistic development.He highlighted the vital role of sports and physical exercise in one’s health and consequently, the development of the country.The athletic meet was declared open by the respected Principal Sir followed by the lighting of the torch- the beacon for the games.
A plethora of sports events like 100 mts race, 200 mts race , 400 mts race, 800 mts race , 4x100 mts relay race High Jump, Long Jump, Shot Put , etc for both boys and girls were organised.The participants were filled with great zeal and fervour and their confidence was unmatched during all the events.
In the end, the winners were awarded with medals and certificates for their outstanding performances in sports .The teachers also got an opportunity to prove their physical fitness by participating in races. They proved that age is no bar for running and winning on the tracks.
It was followed by the winners taking a victory lap. The excitement of the winners as well as the audience is indescribable. Following that was the Vote of Thanks where each and everyone who worked tirelessly to make this meet successful was thanked.The event culminated with the singing of the National Anthem by everyone.
Event:- 100 mts Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | TANMAY DUA | X C | SUBHASH | FIRST |
2 | YAJAT BHATNAGAR | X C | SHIVAJI | SECOND |
3 | DEV VASUDEV | XI B | ASHOKA | THIRD |
Event: 200 MTS RACE Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SWASTIK KAPOOR | XI C | SHASTRI | FIRST |
2 | DEV VASUDEV | XI B | ASHOKA | SECOND |
3 | PARTH MISHRA | IX B | ASHOKA | THIRD |
Event:- 400 mts Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | PARTH MISHRA | IX B | ASHOKA | FIRST |
2 | PARTH KHARBANDA | IX C | SHASTRI | SECOND |
3 | YASHRAJ PANDEY | XI C | ASHOKA | THIRD |
Event: 800 Mts Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | VIBHU CHOPRA | X E | SHASTRI | FIRST |
2 | SASHANT SAGAR JAISWAL | XII A | ASHOKA | SECOND |
3 | SATYEN MOHAN | X D | ASHOKA | THIRD |
Event:- SHOTPUT Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SHAURYA SHARMA | X C | SHASTRI | FIRST |
2 | RACHIT SINGH | XI A | ASHOKA | SECOND |
3 | YASHRAJ PANDEY | XI C | ASHOKA | THIRD |
Event:- 4X100 mts Relay Race Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | DEV VASUDEV | XI B | ASHOKA | FIRST |
2 | PARTH MISHRA | IX B | ||
3 | AYUSH BHARDWAJ | XII C | ||
4 | SASHANT SAGAR JAISWAL | XII A | ||
1 | ARNAV KOUL | X B | SHASTRI | SECOND |
2 | VIBHU CHOPRA | X E | ||
3 | PARTH KHARBANDA | IX C | ||
4 | SWASTIK KAPOOR | XI C | ||
1 | MANANDEEP | XI B | SHIVAJI | THIRD |
2 | MOHD.SHADAB | XII C | ||
3 | YAJAT BHATNAGAR | X C | ||
4 | DAKSH JAIN | X D |
Event:- LONG JUMP Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | TANMAY DUA | X C | SUBHASH | FIRST |
2 | AKSHIT BISHT | XI B | SUBHASH | SECOND |
3 | DEV VASUDEV | XI B | ASHOKA | THIRD |
Event:- HIGH JUMP Group: Boys
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | AYUSH BHARDWAJ | XII C | ASHOKA | FIRST |
2 | SASHANT SAGAR JAISWAL | XII A | ASHOKA | SECOND |
3 | SWASTIK KAPOOR | XI C | SHASTRI | THIRD |
Event:- 100 mts Race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SWASTI SINGHAL | X A | SHIVAJI | FIRST |
2 | RIDDHIMA SUHAG | IX D | SUBHASH | SECOND |
3 | ABHYA GABA | X A | SHIVAJI | THIRD |
Event: 200 MTS RACE Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | AVISHKA YADAV | IX A | SHASTRI | FIRST |
2 | RIDDHIMA SUHAG | IX D | SUBHASH | SECOND |
3 | SHRIYA SINGH | X E | ASHOKA | THIRD |
Event:- 400 mts race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SHRIYA SINGH | X E | ASHOKA | FIRST |
2 | AVISHKA YADAV | IX A | SHASTRI | SECOND |
3 | SWASTI SINGHAL | X A | SHIVAJI | THIRD |
Event: 800 Mts Race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | ABHYA GABA | X A | SHIVAJI | FIRST |
2 | BHUMI CHAUDHARY | XI A | SHIVAJI | SECOND |
3 | KANISHKA BALIYAN | IX A | SHASTRI | THIRD |
Event:- SHOTPUT Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | NANDIKA VYAS | X D | SHIVAJI | First |
2 | RIDDHIMA SUHAG | IX D | SUBHASH | Second |
3 | VISHNUPRIYA CHAUDHARY | XI A | ASHOKA | Third |
Event:- 4X100 mts Relay Race Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | SHRIYA SINGH | X E | ASHOKA | FIRST |
2 | VISHNUPRIYA CHAUDHARY | XI A | ||
3 | PRARTHANA BHANDARI | X C | ||
4 | PRANJAL CHHABRA | IX E | ||
1 | ANSHIKA GOEL | X E | SHASTRI | SECOND |
2 | AVISHKA YADAV | IX A | ||
3 | KANISHKA BALIYAN | IX A | ||
4 | PRISHA JAIN | IX E | ||
1 | SWASTI SINGHAL | X A | SHIVAJI | THIRD |
2 | ABHYA GABA | X A | ||
3 | SHREYA | IX A | ||
4 | BHUMI CHAUDHARY | XI A |
Event:- LONG JUMP Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | BHUMI CHAUDHARY | XI A | SHIVAJI | FIRST |
2 | PRANJAL CHHABRA | IX E | ASHOKA | SECOND |
3 | SHREYA | IX E | SHIVAJI | THIRD |
Event:- HIGH JUMP Group: Girls
S.NO | NAME OF THE STUDENTS | CLASS/SEC | HOUSE | POSITION |
1 | AVISHKA YADAV | IX A | SHASTRI | FIRST |
2 | KANISHKA BALIYAN | IX A | SHASTRI | SECOND |
3 | PRANJAL CHHABRA | IX E | ASHOKA | THIRD |
BEST ATHLETE (BOY) - TANMAY DUA - X-C
BEST ATHLETE (GIRL) - AVISHKA YADAV - IX-A
ANNUAL ATHLETIC MEET 2022-23
MONTESSORI DEPARTMENT
Thursday, 20th October 2022
Participation and achievement in physical activity increases confidence and social awareness. The Annual Athletic Meet for Pre School & Pre Primary students was held on Thursday, 20th October 2022.
Students of Pre Primary performed a Welcome Dance, cultural show by the students mesmerized the audience. Students of Pre School and Pre Primary participated in various races like Pick the Pom Pom, Giraffe race, Balance the Ball, Hurdle race, Relay race, Dress up like Bee and Place the Ball with boundless zeal & enthusiasm.
The winners were awarded with medals in the midst of applauding and rejoicings of the viewers. It was the day of great fun and excitement.
RESULTS: PRE SCHOOL
EVENT: FLAT RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | NAMISH KIROULA | PRE SCHOOL A | First |
2 | REYAN SHARMA | PRE SCHOOL E | Second |
3 | SHIVEK VERMA | PRE SCHOOL F | Third |
EVENT: FLAT RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | NISHI GUPTA | PRE SCHOOL A | First |
2 | MANYA DIXIT | PRE SCHOOL C | Second |
3 | IRSHITA SINGH | PRE SCHOOL E | Third |
EVENT: GALLOPING RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | SHARAV GOYAL
TRISHA GOYAL |
PRE SCHOOL D | First |
2 | ADVIK GUPTA
KASHVI GUPTA |
PRE SCHOOL G | Second |
3 | VIRAJ SINGH
VIRAT SINGH |
PRE SCHOOL E | Third |
EVENT: PICK THE POM POM GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AADVAY KHAITAN | PRE SCHOOL D | First |
2 | UDBHAV JAIN | PRE SCHOOL G | Second |
3 | MANHAR GARG | PRE SCHOOL C | Third |
EVENT: PICK THE POM POM GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | KASHVI GOSWAMI | PRE SCHOOL A | First |
2 | YASHIKA MALHOTRA | PRE SCHOOL E | Second |
3 | YUVIKA HATWAL | PRE SCHOOL B | Third |
EVENT: GIRAFFE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | PRITHVIK BHARIJA | PRE SCHOOL A | First |
2 | ARNAV KUMAR | PRE SCHOOL B | Second |
3 | VAIBHAV SAINI | PRE SCHOOL C | Third |
EVENT: GIRAFFE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VEDIKA KHANNA | PRE SCHOOL F | First |
2 | ANIKA SINGH | PRE SCHOOL G | Second |
3 | ANUSHI JAIN | PRE SCHOOL C | Third |
EVENT: FISHING RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | SHAURYA JAIN | PRE SCHOOL B | First |
2 | AGASTYA VERMA | PRE SCHOOL G | Second |
3 | VIDIT JAIN | PRE SCHOOL E | Third |
EVENT: FISHING RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | DEVASHREE | PRE SCHOOL F | First |
2 | AL AMAYARA KHAN | PRE SCHOOL E | Second |
3 | DIVISHA MAHLAWAT | PRE SCHOOL G | Third |
EVENT: BALANCE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | YUVAAN GUPTA | PRE SCHOOL E | First |
2 | MANKIRAT SINGH | PRE SCHOOL G | Second |
3 | IVAAN CHOPRA | PRE SCHOOL D | Third |
EVENT: BALANCE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AAISHVY SRIVASTAV | PRE SCHOOL D | First |
2 | AISHWIKA MEHTA | PRE SCHOOL E | Second |
3 | AQSA FATIMA | PRE SCHOOL G | Third |
EVENT: OBSTACLE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VARNIT KAUSHIK | PRE SCHOOL G | First |
2 | AYANSH | PRE SCHOOL E | Second |
3 | ASHWAT ADITYA DUTT | PRE SCHOOL A | Third |
EVENT: OBSTACLE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | KAVYA JAIN | PRE SCHOOL E | First |
2 | AASHVI VERMA | PRE SCHOOL C | Second |
3 | ANANYA ANAND | PRE SCHOOL F | Third |
EVENT: HURDLE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | RUVIR JAIN | PRE SCHOOL G | First |
2 | VAIBHAV MATHUR | PRE SCHOOL B | Second |
3 | PARTH BAISOYA | PRE SCHOOL E | Third |
EVENT: HURDLE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | JASMEHER KAUR | PRE SCHOOL F | First |
2 | AARYA GUPTA | PRE SCHOOL G | Second |
3 | ANAISHA MANGLA | PRE SCHOOL D | Third |
EVENT: RELAY RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AARADHYA
JAYANSH MEHNDIRATTA SHREEYANSH KUMAR RUDRA |
PRE SCHOOL G | First |
2 | NAITIK BHARDWAJ
ARMAANA SANGAR TISHA BHUSHAN NIVAAN GUPTA |
PRE SCHOOL D | Second |
3 | SAMAGRA SHARMA
SIYA SHUKLA NAVYA HORA DIVYANSHI SINGHAL |
PRE SCHOOL B | Third |
EVENT: PLACE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VIRAAJ ARORA | PRE SCHOOL G | First |
2 | RISHIT AGARWAL | PRE SCHOOL A | Second |
3 | BHAVIT DUGAR | PRE SCHOOL C | Third |
EVENT: PLACE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AARADHYA RANA | PRE SCHOOL F | First |
2 | KIARA NANDA | PRE SCHOOL A | Second |
3 | LAVANYA GODARA | PRE SCHOOL D | Third |
RESULTS: PRE PRIMARY
EVENT: FLAT RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | SHREYANSH | PRE PRIMARY C | First |
2 | EKLAVYA SINGH | PRE PRIMARY F | Second |
3 | NIMESH PARASHAR | PRE PRIMARY G | Third |
EVENT: FLAT RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | KHUSHI PATEL | PRE PRIMARY F | First |
2 | ANVEE LAKOTIA | PRE PRIMARY A | Second |
3 | DIVYANSHI | PRE PRIMARY C | Third |
EVENT: BACK RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ADVAY GARG | PRE PRIMARY F | First |
2 | ARMAAN BOTHRA | PRE PRIMARY G | Second |
3 | RIDDHIMAN JAMWAL | PRE PRIMARY C | Third |
EVENT: BACK RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AADYA GUPTA | PRE PRIMARY F | First |
2 | INAAYA KHATTAR | PRE PRIMARY G | Second |
3 | MAANYA MITTAL | PRE PRIMARY E | Third |
EVENT: PACK YOUR BAG RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VEHANT SARRAF | PRE PRIMARY F | First |
2 | AYANSH GUPTA | PRE PRIMARY G | Second |
3 | HARSHIT RAWAT | PRE PRIMARY E | Third |
EVENT: PACK YOUR BAG RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | JIVISHA MINOCHA | PRE PRIMARY B | First |
2 | AVIKA GOVIL | PRE PRIMARY G | Second |
3 | TRYAMBAKA NAIR | PRE PRIMARY C | Third |
EVENT: BOB THE BUILDER RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | MANRAJ SINGH DHINGRA | PRE PRIMARY C | First |
2 | PAARUSH AGGARWAL | PRE PRIMARY E | Second |
3 | KYAN AGGARWAL | PRE PRIMARY D | Third |
EVENT: BOB THE BUILDER RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | AVNI AGGARWAL | PRE PRIMARY B | First |
2 | KASHVI JAIN | PRE PRIMARY D | Second |
3 | SAGARIKA SACHIN KUMAR | PRE PRIMARY A | Third |
EVENT: BALANCE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ATHARV DOUNDIYAL | PRE PRIMARY F | First |
2 | LAVIK SINGH | PRE PRIMARY G | Second |
3 | NAMAN SOLANKI | PRE PRIMARY E | Third |
EVENT: BALANCE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | PRAGYA JAIN | PRE PRIMARY A | First |
2 | AADRITI CHAURASIA | PRE PRIMARY B | Second |
3 | AAHANA TANDON | PRE PRIMARY E | Third |
EVENT: DRESS UP LIKE BEE RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VIVIKT JAIN | PRE PRIMARY B | First |
2 | UDDHAV MALHOTRA | PRE PRIMARY D | Second |
3 | JASKARAN | PRE PRIMARY A | Third |
EVENT: DRESS UP LIKE BEE RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | TIARA AGARWAL | PRE PRIMARY E | First |
2 | PAAVNI GARG | PRE PRIMARY D | Second |
3 | AADRIKA GOEL | PRE PRIMARY C | Third |
EVENT: FIND THE COIN RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | OJAS JAIN | PRE PRIMARY C | First |
2 | KRIYANSH YADUVANSHI | PRE PRIMARY G | Second |
3 | SHIVEN KUNGER | PRE PRIMARY F | Third |
EVENT: FIND THE COIN RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VANSHIKA SRIVASTAV | PRE PRIMARY E | First |
2 | SRISHTI SHARMA | PRE PRIMARY B | Second |
3 | INAAYA SIDDIQUI | PRE PRIMARY G | Third |
EVENT: FIND THE MEAL RACE GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | VIVAAN MALHOTRA | PRE PRIMARY D | First |
2 | AGASTYA GUPTA | PRE PRIMARY C | Second |
3 | TAKSH JAIN | PRE PRIMARY B | Third |
EVENT: FIND THE MEAL RACE GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ARTIKA AGGARWAL | PRE PRIMARY C | First |
2 | KUVIKA RASTOGI | PRE PRIMARY B | Second |
3 | LAVISHA SHIBORA | PRE PRIMARY D | Third |
EVENT: RELAY RACE GROUP: BOYS & GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | YASH CHAUDHARY
VANSH PRATAP SINGH SHIVANSH AGGARWAL PRATHYUSH AWASTHI |
PRE PRIMARY E | First |
2 | MAHI AGGARWAL
SAMAKSH JAIN INAYA KHANNA YUGAN SRIVASTAVA |
PRE PRIMARY A | Second |
3 | ARYAVARDHAN GUPTA
ATHARV JAIN SHIVAY CHOPRA SUVRAT JAIN |
PRE PRIMARY D | Third |
EVENT: PLACE THE BALL GROUP: BOYS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | ARUSH GUPTA | PRE PRIMARY C | First |
2 | AYAAN SINGH | PRE PRIMARY C | Second |
3 | SANKET JOSHI | PRE PRIMARY D | Third |
EVENT: PLACE THE BALL GROUP: GIRLS
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | POSITION |
1 | TANAYSHA POPLI | PRE PRIMARY C | First |
2 | ARNA SEHGAL | PRE PRIMARY F | Second |
3 | MYSHKA GOSWAMI | PRE PRIMARY F | Third |
ANNUAL ATHLETIC MEET, 2022-23
PRIMARY DEPARTMENT
Wednesday, 19th October, 2022
Sports is an integral part of education. It forms the basis of physical as well as intellectual growth. Our school organized Sports Day to create awareness about the importance of physical activities in our life.
Various sports activities were organized for the students for the prime motive of enriching students' physical and creative development.
The results of the various events organized in Annual Athletic Meet 2022-23 are as follows-
EVENT: 100Mt. Flat Race (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Aayush Srivastava | I E | Shivaji | I |
2 | Saatvik Upadhyay | I D | Subhash | II |
3 | Vihaan Chaudhary | I B | Subhash | III |
EVENT: 100Mt. Flat Race (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Aanya Gola | I C | Ashoka | I |
2 | Tishya Maheshwari | I E | Shastri | II |
3 | Shanaya Bisht | I B | Subhash | III |
EVENT: Collecting the Bean Bag (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Viren Bhatia | I E | Shivaji | I |
2 | Atulya Sarpanch | I B | Subhash | II |
3 | Devansh Rana | I C | Shastri | III |
EVENT: Collecting the Bean Bag (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Vaishnavi | I D | Ashoka | I |
2 | Shivya Jindal | I F | Ashoka | II |
3 | Aarna Agrawal | I E | Shastri | III |
EVENT: Obstacle Race (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Arnav Singh Rawat | I D | Subhash | I |
2 | Divyansh Singh Rawat | I E | Subhash | II |
3 | Arman Khan | I C | Ashoka | III |
EVENT: Obstacle Race (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Parvi | I F | Subhash | I |
2 | Ritisha Chawla | I A | Subhash | II |
3 | Nivika Agarwal | I F | Ashoka | III |
EVENT: Hula Hoopla Race(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Aayansh Dhyani | I E | Subhash | I |
2 | Reyansh Jain | I C | Ashoka | II |
3 | Maulik Chhajer | I E | Shivaji | III |
EVENT: Hula Hoopla Race(Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Aavya Manchanda | I B | Subhash | I |
2 | Tanisha Aggarwal | I F | Shivaji | II |
3 | Bhavya Bagga | I F | Shivaji | III |
EVENT: 100Mt. Flat Race (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Samix Tyagi | II E | Subhash | I |
2 | Arjun Pratap Jha | II A | Shivaji | II |
3 | Priyansh Joshi | II B | Ashoka | III |
EVENT: 100Mt. Flat Race (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Twisha Kapoor | II C | Subhash | I |
2 | Shivali Khunger | II A | Ashoka | II |
3 | Avika Garg | II B | Shivaji | III |
EVENT: Jumping in Hoopla(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Karman Singh | II D | Shastri | I |
2 | Advik Semwal | II B | Subhash | II |
3 | Bhawesh Adhikari | II A | Shivaji | III |
EVENT: Jumping in Hoopla (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Paridhi Vijay | II E | Shivaji | I |
2 | Ritika Kumari | II B | Shivaji | II |
3 | Manasvi Sharma | II C | Ashoka | III |
EVENT: Collect the Ball in Basket(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Divyan Jain | II B | Subhash | I |
2 | Arnav Tewathia | II E | Ashoka | II |
3 | Naman Goel | II D | Subhash | III |
EVENT: Collect the Ball in Basket(Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Swadha Maity | II C | Shastri | I |
2 | Tanishi Aggarwal | II D | Ashoka | II |
3 | Tisha Jindal | II D | Shivaji | III |
EVENT: Zig Zag Race(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Mayank Ojha | II E | Shivaji | I |
2 | Hitanshu Mittal | II C | Subhash | II |
3 | Advik Goel | II E | Subhash | III |
EVENT: Zig Zag Race(Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Aanaya Bhatt | II E | Ashoka | I |
2 | Aditi Juyal | II B | Ashoka | II |
3 | Ojasvi Singh | II E | Shastri | III |
EVENT: 100Mt. Flat Race (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Atharv Gupta | III C | Shivaji | I |
2 | Aryan Singh | III D | Shastri | II |
3 | Ayaan Hatwal | III D | Ashoka | III |
EVENT: 100Mt. Flat Race (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Akshita Hatwal | III C | Ashoka | I |
2 | Vidushi Goyal | III C | Subhash | II |
3 | Avnika Garg | III A | Shastri | III |
EVENT: Bean Bag Balance Race(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Arhaan Sheikh | III C | Subhash | I |
2 | Abhay Rawat | III E | Ashoka | II |
3 | Yug Ojha | III E | Shivaji | III |
EVENT: Bean Bag Balance Race(Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Kashvi Gupta | III D | Shivaji | I |
2 | Mehar Jain | III D | Shivaji | II |
3 | Preksha Jain | III E | Subhash | III |
EVENT: Ball Balancing Race (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Viaan Sabharwal | III A | Ashoka | I |
2 | Aarush Aggarwal | III A | Ashoka | II |
3 | Keshav Diwakar | III E | Shastri | III |
EVENT: Ball Balancing Race(Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Tanushi Singhal | III E | Subhash | I |
2 | Ikshita Pareek | III D | Shastri | II |
3 | Akshita Chilamkurthi | III B | Subhash | III |
EVENT: 4 x 25 Mts. Relay Race(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | ShivanshDandriyal
Viraj Singh Meharwal Reyansh Agarwal Samrat Chhibber |
III A
III B III C III E |
Shivaji | I |
2 | Bhavyansh Negi
Koushal Ramdev Mundhra Moksh Bardia Divyansh Sagar
|
III A
III D III E III B
|
Subhash | II |
3 | Ansh Thakur
Vihaan Jain Kabir A Kumar Hridhaan Chanda |
III B
III E III A III B |
Shastri | III |
EVENT: 4 x 25 Mts. Relay Race(Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Saanvi Raina
Lavanya Bisht Saanvi Sharma Khyati Bhansali |
III B
III C III A III E |
Subhash | I |
2 | Sanvi Kaushik
Devanshi Kathuria Loukya Nikhil Peshave Shubhi Singh |
III E
III D III B III B |
Shastri | II |
3 | Aadvika Jain
Kanishka Rastogi Parkhi Bisht Vidhi Tomar |
III C
III A III A III B |
Ashoka | III |
EVENT: 100Mt. Flat Race (Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Aryan Negi | IV D | Ashoka | I |
2 | Reyansh | IV E | Shastri | II |
3 | Pranjal Arya | IV A | Shastri | III |
EVENT: 100Mt. Flat Race (Girls)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Anshika | V B | Subhash | I |
2 | Riddhima Nautiyal | V A | Shivaji | II |
3 | Maanya Manik | V C | Shivaji | III |
EVENT: Double Hoopla Race(Boys)
S.NO. | NAME | CLASS/SEC | HOUSE | POSITION |
1 | Reyansh | IV E | Shastri | I |
