BOOK LIST FOR THE YEAR 2023-24
S. No. | Class | View |
1 | Pre School | Booklist & Activity Kit |
2 | Pre Primary | Booklist & Activity Kit |
Class I
S. No. | Name of Books | Name of the Publisher |
1 | My New Canvas - I (MC) | Pearson |
2 | Cornerstone Grammer and Composition Skills | Pearson |
3 | Nai Aashayein (Part-I) | P.P.Publication |
4 | Nai Aashayein (Workbook) | P.P.Publication |
5 | Mathematics – I | BBPS Training Centre |
6 | Mental Maths (Class-I) | Pitamber Publication |
7 | Viva Environmental Studies (Part-I) | Viva Education |
8 | IT Planet Code Bot (Class-I) | PMP Planet Multimedia Publisher |
9 | Shin program activity workbook | Shin Edupower |
10 | Hindi Vyakaran - I | P.P.Publication |
11 | Do You Know? Level 1 | Cambridge University Press |
12 | Art Wizard (Art & Craft Book 1) | PP Publications |
14 | Panorma English Supplementary- 1 | P.P. Publication |
Class II
S. No. | Name of Books | Name of the Publisher |
1 | My New Canvas - II (MC) | Pearson |
2 | Cornerstone Grammer and Composition Skills | Pearson |
3 | Nai Aashayein (Part-II) | P.P.Publication |
4 | Nai Aashayein (Workbook) | P.P.Publication |
5 | Mathematics - II | BBPS Training Centre |
6 | Mental Maths (Class-II) | Pitamber Publication |
7 | Viva Environmental Studies (Class-2) | Viva Education |
8 | IT Planet Code Bot (Class-II) | PMP Planet Multimedia Publisher |
9 | Shin program activity workbook | Shin Edupower |
10 | Hindi Vyakaran - II | P.P. Publication |
11 | Do You Know? Level 2 | Cambridge University Press |
12 | Art Wizard (Art & Craft Book 2) | PP Publications |
13 | Panorma English Supplementary- 2 | P.P. Publication |
Class III
S. No. | Name of Books | Name of the Publisher |
1 | My New Canvas - III (MCB) | Pearson |
2 | Cornerstone Grammer and Composition Skills | Pearson |
3 | Nai Aashayein (Part-III) | P.P. Publication |
4 | Nai Aashayein (Workbook) | P.P. Publication |
5 | Mathematics - III | BBPS Training Centre |
6 | Mental Maths (Class-III) | Pitamber Publication |
7 | Viva Environmental Studies (Class-3) | Viva Education |
8 | IT Planet Streaming without Buffering (Class-III) | PMP Planet Multimedia Publisher |
9 | Dictonary- First Reference | DK |
10 | Hindi Vyakaran - III | P.P. Publication |
11 | Shin program activity workbook | Shin Edupower |
12 | Do You Know? Level 3 | Cambridge University Press |
13 | Art Wizard (Art & Craft Book 3) | PP Publications |
14 | Panorma English Supplementary- 3 | P.P. Publication |
Class IV
S. No. | Name of Books | Name of the Publisher |
1 | My New Canvas - IV (MCB) | Pearson |
2 | Cornerstone Grammer and Composition Skills | Pearson |
3 | Nai Aashayein (Part-IV) | P.P. Publication |
4 | Nai Aashayein (Workbook) | P.P. Publication |
5 | IT Planet Streaming Without Buffering (Class-IV) | PMP Planet Multimedia Publisher |
6 | Mathematics -IV | BBPS Training Centre |
7 | Mental Maths (Class-IV) | Pitamber Publication |
8 | Living Science - IV | Ratna Sagar |
9 | My Big Book of Social Studies-IV | Ratna Sagar |
10 | Primary School Atlas | OBS |
11 | Hindi Vyakaran - IV | P.P. Publication |
12 | Shin program activity workbook | Shin Edupower |
13 | Do You Know? Level 4 | Cambridge University Press |
14 | Art Wizard (Art & Craft Book 4) | PP Publications |
15 | Panorma English Supplementary- 4 | P.P. Publication |
Class V
S. No. | Name of Books | Name of the Publisher |
1 | My New Canvas -V (MCB) | Pearson |
2 | Cornerstone Grammer and Composition Skills | Pearson |
3 | Nai Aashayein (Part-V) | P.P. Publication |
4 | Nai Aashayein (Workbook) | P.P. Publication |
5 | Devyanjali Sanskrit Pariveshika | P.P. Publication |
6 | IT Planet Streaming Without Buffering (Class-V) | PMP Planet Multimedia Publisher |
7 | Mathematics- V | BBPS, Training Centre |
8 | Mental Maths (Class-V) | Pitamber Publication |
9 | Living Science - V | Ratna Sagar |
10 | My Big Book of Social Studies-V | Ratna Sagar |
11 | Shin program activity workbook | Shin Edupower |
12 | German Book | Goyal Publications |
13 | Hindi Vyakaran - V | P.P. Publication |
14 | Do You Know? Level 5 | Cambridge University Press |
15 | Art Wizard (Art & Craft Book 5) | PP Publications |
16 | Panorma English Supplementary- 5 | P.P. Publication |
CLASS – VI
S.NO | NAME OF THE BOOK | NAME OF THE PUBLISHER |
1. | New Images Next (MCB, Literature Reader ) – VI | Pearson |
2. | Cornerstone Grammar and Composition Skills | Pearson |
3. | Vasant – VI | NCERT |
4. | Navin Shiksharthi Hindi Vyakaran – VI | PP Publication |
5. | Mathematics for Class – VI | NCERT |
6. | Exampler Problems in Mathematics (optional) | NCERT |
7. | Divyanjali Sanskrit Part – I, Kanika Sanskrit Vyakaran 6 | PP Publication |
8. | Science Textbook for class VI | NCERT |
9. | Social Science – VI | NCERT |
10. | Do you know? Level 6 | Cambridge University Press |
11. | Pocket English Dictionary (Optional) | Collins |
12. | Art Wizard (Art & Craft Book 6) | PP Publications |
13. | IT Planet Streaming without Buffering (Class – VI) | PMP Planet Multimedia Publisher |
14. | NCERT based Worksheets on Hindi | PP Publication (0ptional) |
15. | NCERT based Worksheets on Social Science | PP Publication (0ptional) |
16. | NCERT based Worksheets on Maths | PP Publication (0ptional) |
17. | NCERT based Worksheets on Science | PP Publication (0ptional) |
18. | Hello Deutsch! (Part 1) | Goyal Publications |
19. | My Sixth Safety workbook | Edusynergies for social Axiom foundation |
20. | Pitara Hindi Supplementary – 6 | PP Publication (0ptional) |
CLASS – VII
S.NO | NAME OF THE BOOK | NAME OF THE PUBLISHER |
1. | New Images Next (MCB, Literature Reader ) – VII | Pearson |
2. | Cornerstone Grammar and Composition Skills | Pearson |
3. | Vasant – VII | NCERT |
4. | Navin Shiksharthi Hindi Vyakaran – VII | PP Publication |
5. | Mathematics for Class – VII | NCERT |
6. | Exampler Problems in Mathematics (optional) | NCERT |
7. | Divyanjali Sanskrit Part – II, Kanika Sanskrit Vyakaran -7 | PP Publication |
8. | Science Textbook for class VII | NCERT |
9. | Social Science – VII | NCERT |
10. | Do you know? Level 7 | Cambridge University Press |
11. | Hello Deutsch! (part 2) | Goyal Publications |
12. | Art Wizard (Art & Craft Book 7) | PP Publications |
13. | IT Planet Streaming without Buffering (Class – VII) | PMP Planet Multimedia Publisher |
14. | NCERT based Worksheets for Hindi | PP Publication (0ptional) |
15. | NCERT based Worksheets for Social Science | PP Publication (0ptional) |
16. | NCERT based Worksheets for Maths | PP Publication (0ptional) |
17. | NCERT based Worksheets for Science | PP Publication (0ptional) |
18. | My Seventh Safety workbook | Edusynergies for social Axiom foundation |
19. | Pitara Hindi Supplementary – 7 | PP Publication (0ptional) |
CLASS – VIII
S.NO | NAME OF THE BOOK | NAME OF THE PUBLISHER |
1. | New Images Next (MCB, Literature Reader ) – VIII | Pearson |
2. | Cornerstone Grammar and Composition Skills | Pearson |
3. | Vasant – VIII | NCERT |
4. | Navin Shiksharthi Hindi Vyakaran – VIII | PP Publication |
5. | Mathematics for Class – VIII | NCERT |
6. | Exampler Problems in Mathematics (optional) | NCERT |
7. | Divyanjali Sanskrit Part – III, Kanika Sanskrit Vyakaran -8 | PP Publication |
8. | Science Textbook for class VIII | NCERT |
9. | Social Science – VIII | NCERT |
10. | Do you know? Level 8 | Cambridge University Press |
11. | Hello Deutsch! (part 3) | Goyal Publications |
12. | Art Wizard (Art & Craft Book 8) | PP Publications |
13. | IT Planet Streaming without Buffering (Class – VIII) | PMP Planet Multimedia Publisher |
14. | NCERT based Worksheets for Hindi | PP Publication (0ptional) |
15. | NCERT based Worksheets for Social Science | PP Publication (0ptional) |
16. | NCERT based Worksheets for Maths | PP Publication (0ptional) |
17. | NCERT based Worksheets on Science | PP Publication (0ptional) |
18. | My Eighth Safety workbook | Edusynergies for social Axiom foundation |
19 | Pitara Hindi Supplementary – 8 | PP Publication (0ptional) |
CLASS - IX
S.No | Subject | Name of the Book | Publisher |
1. | English | 1. Beehive (Language and Literature) 2. Moments (Supplementary Reader) 3. Workbook | NCERT |
2 | Hindi | Sparsh bhag 1 – Hindi Course B Sanchayan bhag 1- Hindi Course B Vayakran Kunj – Class IX | NCERT |
3 | Maths | Mathematics-Text book of class IX Reference Book Exemplar | NCERT |
4 | Science | Science Reference Book : NCERT Exemplar | NCERT |
5 | Social Sc. | India & the Contemporary World –I Democratic Politics-I Contemporary India - I Economics | NCERT |
6 | Computers | Simple dose of HTML | Navdeep Publications |
CLASS X
S.No | Subject | Name of the Book | Publisher |
1. | English | 1. First Flight -Reader 2. Footprints without Feet- Supplementary Reader 3. Workbook- Words and Expressions - II | NCERT NCERT |
2 | Hindi | Sparsh bhag 2 – Hindi Course – B Sanchayan bhag 2 – Hindi Course – B Vayakran Kunj | NCERT NCERT PP Publication |
3 | Maths | Mathematics-Text book of class X Reference Book : Exemplar | NCERT NCERT |
4 | Science | Science Reference Books : NCERT Exemplar | NCERT
|
5 | Social Sc. | India & the Contemporary World –II Democratic Politics-II Contemporary India-Geography Understanding Economic Development | NCERT NCERT NCERT NCERT |
6 | Computers | Simple dose of Qbasic | Navdeep Publications |
CLASS XI
SCIENCE STREAM –MAIN BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1. | English
| 1. Reader - Hornbill 2.Supplementary Reader - Snapshots
| NCERT NCERT
|
2. | Mathematics | Mathematics ( Vol 1 & 2) Exemplar | NCERT NCERT |
3. | Physics | Text Book Part I And II | NCERT
|
4. | Chemistry | Text Book Part I And II | NCERT |
5. | Biology | TEXT BOOK PART – class XI | NCERT
|
6. | Economics | 1. Introductory Microeconomics 2. Statistics for Economics | NCERT NCERT |
7. | Computer Science | Computer Science with Python | NCERT |
8. | Informatics Practices | Informatics Practices – Class XI | NCERT |
9 | Applied Mathematics | Applied Mathematics – Class XII (ML Aggarwal & Neeraj Raj Jain) | Avichal Publishing Company |
SCIENCE STREAM –REFERENCE BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | NAME OF THE AUTHOR | PUBLICATION |
1. | Economics | 1. Introductory Microeconomics 2. Statistics for economics | Sandeep Garg Sandeep Garg | Dhanpat Rai Publication Dhanpat Rai Publication |
2. | Computer Science | Computer Science with Python | Sumita Arora | Dhanpat Rai Publication |
3. | Informatics Practices | Informatics Practices – Class XI | Sumita Arora | Dhanpat Rai Publication |
CLASS XI
COMMERCE STREAM –MAIN BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1. | English | 1. Reader - Hornbill 2.Supplementary Reader - Snapshots | NCERT NCERT
|
2. | Mathematics | Mathematics ( Vol 1 &2) Exemplar | NCERT NCERT |
3. | Accountancy | Double Entry Book Keeping | NCERT |
4. | Business Studies | Business Studies –XI
| NCERT |
5. | Economics | 1. Introductory Microeconomics 2. Statistics for Economics | NCERT NCERT |
6. | Informatics Practices | Informatics Practices – Class XI | NCERT |
7. | Applied Mathematics | Applied Mathematics – Class XII (ML Aggarwal & Neeraj Raj Jain) | Avichal Publishing Company |
COMMERCE STREAM –REFERENCE BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | NAME OF THE AUTHOR | PUBLICATION |
1. | Accountancy | 1.Double Entry Book Keeping -XI | D.K. Goel | Arya Publications |
2. | Economics | 1. Introductory Microeconomics 2. Statistics for economics | Sandeep Garg Sandeep Garg | Dhanpat Rai Publication Dhanpat Rai Publication |
3. | Informatics Practices | Informatics Practices – Class XI | Sumita Arora | Dhanpat Rai Publication |
CLASS XI
HUMANITIES STREAM –MAIN BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1. | English | 1. Reader - Hornbill 2.Supplementary Reader - Snapshots | NCERT NCERT
|
2. | Economics | 1. Introductory Microeconomics 2. Statistics for Economics | NCERT NCERT |
3. | History | Themes in World History – Class XI | NCERT |
4. | Political Science | 1. Indian Constitution at work - Class XI 2. Political Theory - Class XI 3. Reference Material available with the document | NCERT NCERT |
5. | Psychology | Psychology - Class XI | NCERT |
HUMANITIES STREAM –REFERENCE BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | NAME OF THE AUTHOR | PUBLICATION |
1. | Economics | 1. Introductory Microeconomics 2. Statistics for economics | Sandeep Garg Sandeep Garg | Dhanpat Rai Publication Dhanpat Rai Publication |
CLASS XII
SCIENCE STREAM –MAIN BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1. | ENGLISH | 1. Reader - Flamingo 2. Supplementary Reader - Vistas | NCERT NCERT
|
2. | MATHEMATICS | Mathematics ( Vol 1 & 2) Exemplar | NCERT NCERT |
3. | PHYSICS | Text Book Part I And II | NCERT
|
4. | CHEMISTRY | TEXT BOOK Part I And II | NCERT |
5. | BIOLOGY | TEXT BOOK | NCERT
|
6. | Economics | 1. Introductory Macroeconomics 2. Indian Economic Development | NCERT NCERT |
7. | Computer Science | Computer Science with Python | NCERT |
8. | Informatics Practices | Informatics Practices – Class XII | NCERT |
9. | Applied Mathematics | Applied Mathematics – Class XII (ML Aggarwal & Neeraj Raj Jain) | Avichal Publishing Company |
SCIENCE STREAM –REFERENCE BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | NAME OF THE AUTHOR | PUBLICATION |
1. | Economics | 1. Introductory Macroeconomics 2. Indian Economic Development | Sandeep Garg Sandeep Garg | Dhanpat Rai Publication Dhanpat Rai Publication |
2. | Computer Science | Computer Science with Python | Sumita Arora | Dhanpat Rai Publication |
3. | Informatics Practices | Informatics Practices – Class XII | Sumita Arora | Dhanpat Rai Publication |
CLASS XII
COMMERCE STREAM –MAIN BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1. | English | 1. Reader - Flamingo 2. Supplementary Reader - Vistas | NCERT NCERT |
2. | Mathematics | Mathematics ( Vol 1 & 2) Exemplar | NCERT NCERT |
3. | Accountancy | Accountancy books – Class XII (Part I) Accountancy books – Class XII (Part II) | NCERT NCERT |
4. | Business Studies | Business Studies (Part 1 & 2) | NCERT |
5. | Economics | 1. Introductory Macroeconomics 2. Indian Economic Development | NCERT NCERT |
6. | Informatics Practices | Informatics Practices – Class XII | NCERT |
7. | Applied Mathematics | Applied Mathematics – Class XII (ML Aggarwal & Neeraj Raj Jain) | Avichal Publishing Company |
COMMERCE STREAM –REFERENCE BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | NAME OF THE AUTHOR | PUBLICATION |
1. | ACCOUNTANCY | Accounting for Partnership Firms Company Accounts Analysis of Financial Statements | D. K. Goel D. K. Goel D. K. Goel | Arya Publication Arya Publication Arya Publication
|
2. | Economics | 1. Introductory Macroeconomics 2. Indian Economic Development | Sandeep Garg Sandeep Garg | Dhanpat Rai Publication Dhanpat Rai Publication |
3. | Informatics Practices | Informatics Practices – Class XII | Sumita Arora | Dhanpat Rai Publication |
CLASS XII
HUMANITIES STREAM –MAIN BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1. | English | 1. Reader - Flamingo 2. Supplementary Reader – Vistas | NCERT NCERT |
2. | Economics | 1. Introductory Macroeconomics 2. Indian Economic Development | NCERT NCERT |
3. | History | 1. Themes in Indian History – Part I 2. Themes in Indian History – Part II 3. Themes in Indian History – Part III | NCERT NCERT NCERT |
4. | Political Science | 1. Contemporary World Politics - Class XII 2. Politics in India since Independence - Class XII | NCERT NCERT |
5. | Psychology | Psychology - Class XII | NCERT |
HUMANITIES STREAM –REFERENCE BOOKS
S. No. | SUBJECT | NAME OF THE BOOK | NAME OF THE AUTHOR | PUBLICATION |
1. | Economics | 1. Introductory Macroeconomics 2. Indian Economic Development | Sandeep Garg Sandeep Garg | Dhanpat Rai Publication Dhanpat Rai Publication |
List of Good Reading Books
CLASS | LIST OF GOOD READING BOOKS |
I-VI | Download PDF |
VII-XII | Download PDF |