NAME OF THE CHAMPIONSHIP: 8th INTER SCHOOL YOGA COMPETITION
DAY & DATE: SUNDAY – 2nd FEBRUARY 2025
PARTICIPATING CLASSES: III -V
The student of our school participated in “8th INTER SCHOOL YOGA COMPETITION 2025”organized by ADHARSHEELA GLOBAL SCHOOL The activities enhanced the confidence level of the students thereby allowing them to perform better. These activities develop the personality of the students and assist them in creating deeper insight for life.
S.NO | NAME OF THE STUDENTS | CLASS/SEC | CATAGORY | NO. OF TEAM | RESULT |
1 | RAGHAV TYAGI | III D | U-10 | 16 | GOLD |
2 | ADITI JUYAL | IV B | U-10 | 15 | SILVER |
3 | TANISYA | V A | U-8 | 16 | BRONZE |
4 | VINAYAK GAUTAM | V C | U-12 | 10 | SILVER |
5 | MAYRA ROY | V A | U-12 | 15 | SILVER |
Students learned about-
- Participants learnt improving their balance and flexibility
- Yoga teaches discipline and reduces impulsivity
- Yoga increases children’s body awareness and mindfulness.
NAME OF THE CHAMPIONSHIP: REPUBLIC SPORTS GALA TAEKWONDO COMPETITION
DAY & DATE: SUNDAY – 30TH JANUARY 2025
PARTICIPATING CLASSES: III -V
The student of our school participated in “REPUBLIC SPORTS GALA TAEKWONDO COMPETITION 2025”organized by DELHI DEVELOPMENT AUTHORITY The activities enhanced the confidence level of the students thereby allowing them to perform better. These activities develop the personality of the students and assist them in creating deeper insight for life.
S.NO | NAME OF THE STUDENTS | CLASS/SEC | CATAGORY | NO. OF TEAM | RESULT |
1 | LABHYA GUPTA | III D | U-10 |
12 |
SILVER |
2 | MISHIKA MALHOTRA | III D | U-10 | GOLD | |
3 | NABHYA SINGH | IV D | U-10 | GOLD | |
4 | NISHTHA PATHAK | IV D | U-10 | SILVER | |
5 | PRATHISTHA JAIN | V C | U-12 | GOLD | |
6 | UTKARSH JAGGI | V A | U-12 | GOLD | |
7 | DEVANSHI | V B | U-12 | BRONZE |
Students learned about-
- Participants learnt how to defend yourself
- Techniques of Taekwondo
- Rules and regulations of matches
NAME OF THE CHAMPIONSHIP: BATON SPORTS MEET COMPETITION
DAY & DATE: SUNDAY – 28TH JANUARY 2025
PARTICIPATING CLASSES: III -V
The student of our school participated in “BATON SPORTS MEET COMPETITION 2025”organized by G.D.GOENKA PUBLIC SCHOOL,GREATER NOIDA The activities enhanced the confidence level of the students thereby allowing them to perform better. These activities develop the personality of the students and assist them in creating deeper insight for life.
S.NO | NAME OF THE STUDENTS | CLASS/SEC | EVENT | NO. OF TEAM | RESULT |
1 | Aanya Gola | III C | 100MTS
4X100 RELAY |
15 | BRONZE
GOLD |
2 | ARNAV SINGH RAWAT | III D | 100MTS
4X100 RELAY |
BRONZE
SILVER |
|
3 | AAROHI SAINI | III C | 4X100 RELAY |
15 |
GOLD |
4 | TISHYA MAHESHWAR | III E | 4X100 RELAY | GOLD | |
5 | AASHNA JAIN | III D | 4X100 RELAY | GOLD | |
6 | VIHAAN CHAUDHARY | III B | 4X100 RELAY | SILVER | |
7 | AYANSH GOYAL | III D | 4X100 RELAY | SILVER | |
8 | DIVYANSH SINGH RAWAT | III E | 4X100 RELAY | SILVER | |
9 | ARJUN PRATAP JHA | IV A | 100 MTS
4X100 RELAY |
BRONZE
GOLD |
|
10 | HITANSHU MITTAL | IV C | 4X100 RELAY | GOLD | |
11 | SAMIX TYAGI | IV E | 4X100 RELAY | GOLD | |
12 | PRANIL PRAVEEN | IV E | 4X100 RELAY | GOLD | |
13 | SWADHA MAITY | lVC | 4X100 RELAY | GOLD | |
14 | AVIKA GARG | IV B | 4X100 RELAY | GOLD | |
15 | ADITI JUYAL | IV B | 4X100 RELAY | GOLD | |
16 | RITIKA | IV B | 4X100 RELAY | GOLD | |
17 | AKSHITA HATWAL | V A
|
100 MTS
4X100 RELAY |
BRONZE
GOLD |
|
18 | KRITI NAHAR | V E | 200 MTS
4X100 RELAY |
SILVER
GOLD |
|
19 | SAANVI SHARMA | V C | 4X100 RELAY | GOLD | |
20 | AKSHITA CHILMKURTHI | V D | 4X 100 RELAY | 15 | GOLD |
21 | YUVAAN MALHOTRA | V E | 4X 100 RELAY | GOLD | |
22 | ATHARV GUPTA | V C | 4X 100 RELAY | GOLD | |
23 | AYAAN HATWAL | V C | 4X 100 RELAY | GOLD | |
24 | PAVIT TYAGI | V E | 4X 100 RELAY | GOLD | |
24 | ISHANI BANSAL | V B | KARATE | GOLD |
Students learned about-
- Participants learnt builds self-esteem and confidence
- Enhanced social development through participation in group activities.
- Rules and regulations
Inter House Kho -Kho
Monday,10th February 2025
PARTICIPATING CLASS: VI
An inter house Kho-Kho competition was organized for the students of class 6 to make them aware about the basic skills and encourage them to participate in traditional sports like Kho-Kho. All the students played the competition with full zeal and enthusiasm. All of them showcased their agility and excitement for the competition. The Final round amongst boys was played between Shivaji and Subhash house in which Shivaji bagged the first place and Subhash stood second. In the girls category the final round was played between Shastri and Shivaji house in which Shastri stood first and Shivaji was second. Below mentioned students participated in the competiton.
Result:Boys
Position | House Name | Participants Names | Class |
I | Shivaji | Manas Bansal | VIA |
Aarav Chaudhary | VIA | ||
Darsh Choraria | VIA | ||
Nitye Dhawan | VIA | ||
Agam Goyal | VID | ||
Samarth Arora | VIB | ||
Aadvik Narula | VIB | ||
Kunj Vardhan Singh | VIA | ||
Arnav Jain | VID | ||
Vivansh Nagpal | VIA | ||
Laksh Dongria | VIA | ||
Mitul Gupta | VIB | ||
II | Subhash | Garvit Gupta | VIC |
Aarav Gupta | VIA | ||
Parish Singh Bhatti | VIA | ||
Nikunj Rawat | VIC | ||
Ansh Khanna | VIE | ||
Harsh Vardhan Singh Rawat | VIE | ||
Anagh Bhardwaj | VIA | ||
Prasuk Jain | VIB | ||
Akshat Verma | VIB | ||
Luvnik Aggarwal | VIB | ||
Kabir Singh | VIB | ||
Gauransh Negi | VIC |
Result:Girls
Position | House Name | Participants Names | Class |
I | Shastri | Gargi | VIA |
Aaral Gautam | VIA | ||
Vaibhavi Gautam | VIC | ||
Shruti Jain | VID | ||
Hunar Baxi | VIC | ||
Ananya Singhal | VID | ||
Chaarvi | VIB | ||
Pavika Malhotra | VIE | ||
Anushka Gupta | VID | ||
Navika Bisht | VIE | ||
Navika Gupta | VIE | ||
II | Shivaji | Aanaya Singh | VIB |
Delisha Dhingra | VIB | ||
Nishita Gupta | VIB | ||
Varnika Agrawal | VID | ||
Aaroohi Mittal | VID | ||
Saanvi Gupta | VIB | ||
Sumedha Dixit | VIB | ||
Aisha Gupta | VID | ||
Surubhy J Manek | VIB | ||
Vedika Chadha | VID | ||
Dua Rathi | VIC |
The students learnt about:
1) Basic skills of Kho-Kho
2) Chain Kho
3) Rules and regulations of matches
4) Techniques of chasing.
Inter House Kho -Kho
Thursday,07th February 2025
PARTICIPATING CLASS: VIII
An inter house Kho-Kho competition was organized on 7th February 2025 for the students of class 8 to promote physical and mental fitness in students and to make them aware about the basic skills and encourage them to participate in traditional sports like Kho-Kho. All the students played the competition with full zeal and enthusiasm. All of them showcased their agility and excitement for the competition. The Final round amongst boys was played between Ashoka and Shastri house in which Ashoka bagged the first place and Shastri stood second. In the girls category the final round was played between Shastri and Subhash house in which Shastri stood first and Subhash was second. Below mentioned students participated in the competiton.
Result:Boys
I |
House Name | Participants Names | Class |
Ashoka | Shourya Srivastava | VIIIE | |
Veer Malhotra | VIIIE | ||
Rayaansh Jain | VIIIB | ||
Gauransh Kapoor | VIIIE | ||
Aarjav Jain | VIIID | ||
Vrishabh Khanna | VIIIB | ||
Ravneet Solanki | VIIIE | ||
Vivek Singh | VIIIB | ||
Shaurya Negi | VIIIC | ||
Krishna Rawal | VIIIB | ||
II | Shastri | Utkarsh Roy | VIIIC |
Daksh Lamba | VIIID | ||
Advit Sharma | VIIIE | ||
Nabh Kharbanda | VIIID | ||
Neer Kharbanda | VIIID | ||
Devaansh Jain | VIIID | ||
Ayush Chilamkurthi | VIIID | ||
Ansh Jain | VIIID | ||
Daiwik Joshi | VIIID | ||
Jitmanyu Bhardwaj | VIIIC
|
Result:Girls
Position | House Name | Participants Names | Class |
I | Shastri | Kinjal Kaur Bhatti | VIIIE |
Tanishka Agarwal | VIIIE | ||
Bani Kaur | VIIIE | ||
Priyanshi Khanna | VIIID | ||
Vaishnave Singh | VIIIC | ||
Shreyosi Banerjee | VIIIB | ||
Mishika Mohanty | VIIIC | ||
Aishe Jain | VIIIC | ||
Prisha Sethi | VIIIE | ||
Gaurangi Khanna | VIIIE | ||
II | Subhash | Riddhima Barthwal | VIIIA |
Bhavya Singh | VIIIA | ||
Saavya Narula | VIIIA | ||
Ishita Agarwal | VIIID | ||
Sanvi Gauriar | VIIIC | ||
Vani Satyawali | VIIIA | ||
Yahvi Sharma | VIIIE | ||
Kashvi Yadav | VIIIE | ||
Tejsavi Diwakar | VIIIE | ||
Chhavi Goel | VIIID |
The students learnt about:
1) Basic skills of Kho-Kho
2) Chain Kho
3) Rules and regulations of matches
4) Techniques of chasing.
Inter House Kabaddi
Thursday,06th February 2025
PARTICIPATING CLASS: VII
An inter house Kabaddi competition was organized on 6th February 2025 for the students of class 7 to promote physical and mental fitness in students and to make them aware about the basic skills of kabaddi and encourage them to participate in traditional sports. All the students performed exceptionally in the competition. All of them showcased their agility and excitement for the competition. The Final round amongst boys was played between Shivaji and Subhash house in which Shivaji bagged the first place and Subhash stood second.In the girls category the final round was played between Shastri and Ashoka house in which Shastri stood first and Ashoka was second. Below mentioned students participated in the competiton.
Result:Boys
Position
I |
House Name | Participants Names | Class |
Shivaji | Arham Jain | VIIC | |
Pranav Mittal | VIIA | ||
Parth | VIIC | ||
Shivang Rastogi | VIIC | ||
Garv Aggarwal | VIIA | ||
Yaksh Kapoor | VIIC | ||
Aayansh Kathait | VIIA | ||
Ayush Gupta | VIIA | ||
Rudransh Gupta | VIIE | ||
II | Subhash | Aayush Gupta | VIIB |
Rudransh Sharma | VIIA | ||
Divyansh Jindal | VIIB | ||
Devansh Gupta | VIIB | ||
Shaurya Bansal | VIIB | ||
Kushagra Singh | VIIB | ||
Priyank Narayan Singh | VIIB | ||
Shiven Joshi | VIIE | ||
Milind Jain | VIID |
Result:Girls
Position | House Name | Participants Names | Class |
I | Shastri | Saanvi Singh | VIID |
Avika Tomar | VIIB | ||
Eshna Valecha | VIIB | ||
Prisha Singhal | VIID | ||
Ishani Upadhyay | VIIB | ||
Ayesha Gupta | VIIA | ||
Naysha Bhasin | VIIA | ||
Hrishika Barthwal | VIIC | ||
Riddhima Nautiyal | VIIA | ||
II | Ashoka | Manya Garg | VIIB |
Prisha Badola | VIIA | ||
Sakshi Gautam | VIIB | ||
Aadhya | VIIA | ||
Angel Deo | VIIA | ||
Vaachi Aggarwal | VIIA | ||
Nyasa Kwatra | VIIA | ||
Ishita Narula | VIIB | ||
Aaradhya Madan | VIIA |
The students learnt about:
1) Basic skills of Kabaddi
2) Coordination
3) Rules and regulations of matches
4) Techniques of raiding.
GHAZIABAD DISTRICT CHESS CARNIVAL
INTER SCHOOL CHESS CHAMPIONSHIP
Day & Date: Saturday 1st February 2025
On February 1st, 2025, Bal Bharati Public School Brij Vihar hosted the Inter-School Chess Championship to provide students a chance to hone their analytical reasoning, logical thinking, and problem-solving skills in order to choose the top chess players.
Young budding students were categorized into U-7,U-9,U-11,U-13,U-15 & U-17 categories in this Inter-School Chess Championship. As the day of the Chess tournament approached 168 highly enthusiastic students were all geared up to beat their opponents in nail-biting matches competing for top honors. The Opening Ceremony was conducted by the coordinator of the Tournament Ms.Sangeeta Chauhan Department of Physical Education and was graced by the distinguished guest, Ms.Swapna Nair Principal of BBPS Bri Vihar ,Ms. Swati Singh Headmistress Primary Department & Ms. Bhawna Gaba Head Mistress Foundational Stage
The event reached its peak when Mr .Surander Kumar (CSAG) General Secretary presented the trophies to the players and momentos to each participants . The participants followed the Fide Swiss Rapid Rules and were judged by the Chief Arbiter of the district.
The school Principal Ms. Swapna Nair congratulated the students for their wonderful performance and motivated them to participate in such activities to enhance their inner skills.
RESULTS
S.NO | NAME | CLASS/SEC | CATEGORY | RESULT |
1 | AYUSH CHILAMKURTHI | VIII D | UNDER 15 | 1st POSITION |
2 | ATHARV JAIN | VII B | UNDER 13 | 2nd POSITION |
3 | DHWNIKA GOYAL | III A | UNDER 09 | 3rd POSITION |
4 | NEELKANTH KARNANY | VI C | UNDER 11 | 3rd POSITION |
5 | YAJAT MADHWAL | IX A | UNDER 15 | 3rd POSITION |
6 | MAHESHI ARUN JAIN | VII C | UNDER 17 | 3rd POSITION |
7 | VAMIKA SINGH | VI E | UNDER 13 | 5th POSITION |
8 | NIPUN GUPTA | XI B | UNDER 17 | 5th POSITION |
OVER ALL RESULT
- BAL BHARATI PUBLIC SCHOOL BRIJ VIHAR – I POSITION
- BAL BHARATI PUBLIC SCHOOL I.P YOJANA – II POSITION
- BAL BHARATI PUBLIC SCHOOL ROHINI -- III POSITION
Inter House Cricket
Thursday ,30th January 2025
Participating Classes: VI-VIII
An Inter House Cricket Competition was held on 30th January 2025 for class 6th -8th. The day was filled with fervour and excitement amidst thrills, shrills and cheers. The students of all houses eyed for the first position in this fun yet competitive event. They participated enthusiastically in the competition. The initial matches were played of 10 overs between Ashoka vs Shastri and Shivaji vs Subhash. The final match was conducted of 20 overs between Ashoka and Shivaji.The students enjoyed the competition thoroughly.
Position | House Name | Participants Names | Class |
I |
Ashoka |
Rayaansh Jain | VIIIB |
Shourya Srivastava | VIIIE | ||
Raghav Chadha | VIIIB | ||
Swastik Bharti | VIID | ||
Shaurya Dobriyal | VIID | ||
Vivek Singh | VIIIB | ||
Aditya Negi | VIIIB | ||
Advik Jain | VIB | ||
Pratyush Singh | VIID | ||
Aarjav Jain | VIIID | ||
Yatharth Yadav | VIIID | ||
Karandeep Singh | VIIC | ||
Rehyansh Dixit | VIE | ||
Shourya Negi | VIIIC | ||
Ravneet Solanki | VIIIE |
Position | House Name | Participants Names | Class |
II |
Shivaji |
Shaurya Kohli | VIIID |
Ayaan Siddiqui | VIIIA | ||
Amartya Chaturvedi | VIIID | ||
Dhairya Juneja | VIIIC | ||
Chaitanya Kukreja | VIIID | ||
Aarav Chaudhary | VIA | ||
Vivaan Deshwal | VIID | ||
Sanchit Singhal | VIIID | ||
Rudransh Gupta | VIIE | ||
Garv Aggarwal | VIIA | ||
Pranav Mittal | VIIA | ||
Bhavya Gupta | VIIIA | ||
Ashish Kumar | VIIB | ||
Granth Gupta | VIIB | ||
Ishan Negi | VIIIC |
NAME OF ACTIVITY : Monthly Sports Activity
DAY & DATE : Friday,24th January 2025
PARTICIPATING CLASS : III
The activity was conducted in two categories i.e. Boys and Girls
S.NO | EVENTS |
1. | Dog & Bone |
2. | Dodgeball |
3. | Tic Tac Toe |
4. | Leg Cricket |
5. | Tunnel Ball |
- Through this activity participants learnt about teamwork and co-ordination.
- They learnt about positive impact of physical fitness in our life.
Inter House Chess
Monday ,20th January 2025
Participating Class: VII
Chess, often hailed as the game of intellect, strategy, and decision-making.To foster the same an Inter House Chess was organized for the students of class VII. This event, eagerly anticipated by chess enthusiasts, brought together students from different houses, not only to showcase their chess skills but also to embody the values of sportsmanship, teamwork, and unity. The competition aimed to create an environment where healthy competition thrived, fostering a deep love for the game of chess among participants of all skill levels.
All the students participated enthusiastically in the competition and showed their exceptional chess skills.
The result of the competition is mentioned below:
CLASS:VII
Result: Boys
Position | House Name | Participants Names | Class/Sec |
I | Subhash | Neel Ranjan Kumar | VIIE |
Shiven Joshi | VIIE | ||
II | Ashoka | Aryavir Dehran | VIIB |
Vivaan Sinha | VIIE |
Result:Girls
Position | House Name | Participants Names | Class/Sec |
I | Shivaji | Maheshi Arun Jain | VIIC |
Saanvi Gupta | VIIE | ||
II | Subhash | Krisha Gaur | VIIA |
Sarakshi Nakra | VIID |
The students learnt about:
1) Chess moves
2) Coordination
3) Mate skills
4) Pieces importance
Inter House Tug Of War
Friday ,20th December 2024
Participating Class: VIII
Tug-of-war is a sports event in which two teams test their strength by pulling against each other on opposite ends of a rope. Each team put in their best effort to pull the other team. An Inter House Tug of War Competition was held on 20th December for the students of class 8th. The day was filled with fervor and excitement amidst thrills, shrills and cheers. The initial matches were knock out and two houses got eliminated in first round. The other two house teams reached the finals. The students enjoyed the competition thoroughly and they participated enthusiastically.
CLASS:VIII
Result: Boys
Position | House Name | Participants Names | Class |
I |
ASHOKA
|
Vivek Singh | VIIIB |
Gauransh Kapoor | VIIIE | ||
Ravneet Solanki | VIIIE | ||
Shaurya Negi | VIIIC | ||
Raghav Chadha | VIIIB | ||
Rayaansh Jain | VIIIB | ||
Daivik Talwar | VIIIE | ||
Arjun Bisht | VIIIB | ||
Krishna Rawal | VIIIB | ||
Parth Manral | VIIIE | ||
Vidhan Jain | VIIIC |
Position | House Name | Participants Names | Class |
II |
SHASTRI |
Daksh Lamba | VIIID |
Utkarsh Roy | VIIIC | ||
Ayush Chilamkurthi | VIIID | ||
Udit Gupta | VIIID | ||
Mehrabb Singh | VIIID | ||
Maanvik Jain | VIIIB | ||
Shaurya Somani | VIIIB | ||
Kayan Kaushik | VIIIA | ||
Ritwik Gupta | VIIIE | ||
Atharva Bhardwaj | VIIIE | ||
Avik Singh | VIIIE | ||
Advit Sharma | VIIIE |
Result: Girls
Position | House Name | Participants Names | Class |
I |
SHIVAJI |
Vidushi Panwar | VIIIA |
Gaurangi | VIIIE | ||
Kritika Bhardwaj | VIIIB | ||
Vanshika Bhardwaj | VIIIB | ||
Swasti Sati | VIIIB | ||
Poojya Jain | VIIIC | ||
Rida Khanum | VIIIC | ||
Aahana Jain | VIIIC | ||
Ananya Tyagi | VIIIC | ||
Raunika Kapoor | VIIIC | ||
Anshika Jain | VIIIC |
Position | House Name | Participants Names | Class |
II |
SUBHASH |
Ishita Agarwal | VIIID |
Lovya Jain | VIIID | ||
Bhavya Singh | VIIIA | ||
Devishi Chabbra | VIIIE | ||
Kashvi Yadav | VIIIE | ||
Aditri Tiwari | VIIIC | ||
Tejasvi Diwakar | VIIIE | ||
Yahvi Sharma | VIIIE | ||
Sanvi Gauriar | VIIIC | ||
Kavya Nidhi | VIIIC | ||
Shubhi Thakur | VIIIE |
The students learnt about:
1) Basic skills of Tug of War
2) Coordination
3) Rules and regulations of matches
4) Techniques of tug of War
Inter House Badminton
Tuesday ,12th November 2024
Participating Class: VI
Badminton is a racquet sport played using racquets to hit a shuttlecock across a net. The forms of the game are "singles" (with one player per side) and “doubles” (with two players per side).Points are scored by striking the shuttlecock with the racquet and landing it within the other team's half of the court. An inter house Badminton was organized for the students on 12th November 2024 to make them learn about the sport. Students participated in large number and made the competition very friendly yet competitive. All the students showed exceptional skills of the game .
The result of the competition is mentioned below:
CLASS:VI
Result: Boys
Position | House Name | Participants Names | Class/Sec |
I | Subhash | Aarav N Kapoor | VIB |
Darsh Kohli | VIB | ||
II | Shastri | Varnit Jain | VIA |
Ojas Daga | VIA |
Result: Girls
Position | House Name | Participants Names | Class/Sec |
I | Subhash | Aayushi Swar | VIB |
Aaradhya Dhoundiyal | VIE | ||
II | Ashoka | Saiesha Bharija | VIC |
Raaina Mittal | VIE |
ANNUAL ATHLETIC MEET 2024 (SECONDARY & SR. SECONDARY DEPARTMENT)
Bal Bharati Public School celebrated its annual Sports Day on 22nd October 2024 with great enthusiasm and excitement. The event saw participation from students of Classes IX to XII, who showcased their athletic talents and team spirit in various sporting events. The day began with an energetic march-past by the four schoolhouses, followed by the lighting of the torch, which symbolized the spirit of sportsmanship and fair play. The principal’s opening speech emphasized the importance of physical fitness and holistic development through sports, motivating the students to give their best.
The track and field events, which included sprints, 400m and 100m races, long jump, and high jump, were the day's highlights. Alongside these traditional events, activities such as Relay-Races and Shotput added competitive elements. The inter-house competitions fostered a healthy rivalry among the participants, with each house vying for the coveted championship trophy. In addition to individual events, the teamwork and coordination of relay races captivated the audience.
Special recognition was given to students who exhibited outstanding sportsmanship, resilience, and perseverance throughout the day. The award ceremony concluded with the distribution of medals, certificates, and trophies to the deserving winners. The day was a true celebration of athletic prowess and team spirit, leaving everyone in high spirits and with unforgettable memories.
BAL BHARATI PUBLIC SCHOOL: BRIJ VIHAR
ANNUAL ATHLETIC MEET 2024 (SEC. & SR. SEC. DEPARTMENT)
Event:- 100 MTS RACE Group: Boys
Name | Class | House | Place |
ARNAV KOUL | XII A | SHASTRI | FIRST |
AYANSH GULATI | IX E | ASHOKA | SECOND |
TANMAY DUA | XII C | SUBHASH | THIRD |
Event:- 100 MTS RACE Group: Girls
Name | Class | House | Place |
SANSKRITI SINGH | IX B | ASHOKA | FIRST |
SHAGUN SINGH | IX C | SHASTRI | SECOND |
ANUPRIYA ARYA | X E | SHIVAJI | THIRD |
Event:- 200 MTS RACE Group: Boys
Name | Class | House | Place |
PARTH MISHRA | XI C | ASHOKA | FIRST |
AYANSH GULATI | IX E | ASHOKA | SECOND |
SHUBHAM GUPTA | XI A | SHASTRI | THIRD |
Event:- 200 MTS RACE Group: Girls
Name | Class | House | Place |
SANSKRITI SINGH | IX B | ASHOKA | FIRST |
KHUSHI NEGI | X E | ASHOKA | SECOND |
SHAGUN SINGH | IX C | SHASTRI | THIRD |
Event:- 400 MTS RACE Group: Boys
Name | Class | House | Place |
PARTH KHARBANDA | XI C | SHASTRI | FIRST |
DAKSHPREET SINGH | XI C | SUBHASH | SECOND |
AARAV AGRAWAL | X A | ASHOKA | THIRD |
Event:- 400 MTS RACE Group: Girls
Name | Class | House | Place |
SHAGUN SINGH | IX C | SHASTRI | FIRST |
KHUSHI NEGI | X E | ASHOKA | SECOND |
AANISHKA CHADHA | X A | ASHOKA | THIRD |
Event :- HIGH JUMP Group: Boys
Name | Class | House | Place |
PARTH MISHRA | XI C | ASHOKA | FIRST |
JANISH ARYA | XI C | SHASTRI | SECOND |
SAKSHAM BAINS | X A | ASHOKA | THIRD |
Event :- HIGH JUMP Group: Girls
Name | Class | House | Place
|
TRISHA | IX E | ASHOKA | FIRST |
MANYA AGARWAL | X C | SUBHASH | SECOND |
SUVIGYA MISHRA | X D | SHIVAJI | THIRD |
Event :- LONG JUMP Group: Boys
Name | Class | House | Place |
TANMAY DUA | XII C | SUBHASH | FIRST |
PRANAY SHARMA | X D | ASHOKA | SECOND |
ARNAV KOUL | XII A | SHASTRI | THIRD |
Event :- LONG JUMP Group: Girls
Name | Class | House | Place |
SANSKRITI SINGH | IX B | ASHOKA | FIRST |
KHUSHI NEGI | X E | ASHOKA | SECOND |
MANYA AGGARWAL | X C | SUBHASH | THIRD |
Event:- 4 X 100 Mts RELAY RACE Group: BOYS
Name | Class | House | Place |
PARTH KHARBANDA | XI C | SHASTRI | FIRST |
ARNAV KOUL | XII A | SHASTRI | |
SHUBHAM GUPTA | XI A | SHASTRI | |
PRANAV CHAUHAN | IX A | SHASTRI | |
AYANSH GULATI | IX E | ASHOKA | SECOND |
AKSHAY HATWAL | IX A | ASHOKA | |
PARTH MISHRA | XI C | ASHOKA | |
AARAV AGARWAL | X A | ASHOKA | |
AKSHAT VERMA | X D | SHIVAJI | THIRD |
HARRSHIT SINGH | IX D | SHIVAJI | |
MADHAV SHARMA | XI D | SHIVAJI | |
KARTIKEY AHUJA | X A | SHIVAJI |
Event:- 4 X 100 Mts RELAY RACE Group: GIRLS
Name | Class | House | Place |
KHUSHI NEGI | X E | ASHOKA | FIRST |
AADYA SINGH | IX D | ASHOKA | |
ANUSHKA JHA | IX D | ASHOKA | |
AANSHIKA CHADHA | X A | ASHOKA | |
SUVIGYA MISHRA | X D | SHIVAJI | SECOND |
SHIKSHITA RAWAT | IX C | SHIVAJI | |
ANUPRIYA ARYA | X E | SHIVAJI | |
VAISHNAVI JAISWAL | X C | SHIVAJI | |
AARNA GAUR | X A | SHASTRI | THIRD |
SHAGUN SINGH | IX C | SHASTRI | |
PRAGATI CHAURSIA | X C | SHASTRI | |
ADITI CHOPRA | X B | SHASTRI |
Event:- SHOTPUT Group: Boys
Name | Class | House | Place |
MADHAV SHARMA | XI D | SHIVAJI | FIRST |
DHARYA RANA | XII A | ASHOKA | SECOND |
SAKSHAM BAINS | X A | ASHOKA | THIRD |
Event:- SHOTPUT Group: Girls
Name | Class | House | Place |
ANTRA MUKHERJEE | X B | ASHOKA | FIRST |
ARYA AGGARWAL | XI D | SHASTRI | SECOND |
ANIKA LUNIA | X B | SHIVAJI | THIRD |
BEST ATHLETE - BOYS
|
PARTH MISHRA XI C
|
BEST ATHLETE - GIRLS
|
SANSKRITI SINGH IX B
|
ANNUAL ATHLETIC MEET 2024-25
PRIMARY DEPARTMENT
The Annual Athletic Meet 2024-25, primary department was held on 24-10-24 with great enthusiasm and fervour. Students from grades 3-5 eagerly participated in the races, showcasing their athletic abilities.
S.NO. | NAME | CLASS/SEC | RESULT |
1. | AKSHITA HATWAL | V A | BEST ATHELETE-GIRLS |
2. | YUVAAN MALHOTRA | V C | BEST ATHELETE-BOYS |
Event | Flat Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Vihaan Chaudhary | III B | Subhash |
II | Ayansh Goyal | III D | Ashoka |
III | Arnav Singh | III E | Ashoka |
Event | Flat Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Aanya Gola | III C | Ashoka |
II | Tishya Maheshwari | III E | Shastri |
III | Aashna Jain | III D | Shastri |
Event | Hurdle Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Arnav Singh Rawat | III D | Subhash |
II | Adarsh Pandey | III B | Shastri |
III | Divyansh Singh Rawat | III E | Subhash |
Event | Hurdle Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Aarohi Saini | III C | Ashoka |
II | Shanaya Rai | III E | Subhash |
III | Jia | III D | Subhash |
Event | Domes Over Cone Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Ridhaan Singh | III B | Shastri |
II | Shaurya Arya | III E | Shastri |
III | Vidit Malik | III E | Subhash |
Event | Domes Over Cone Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Shivya Jindal | III E | Ashoka |
II | Ojal Sharma | III C | Ashoka |
III | Harleen Minocha | III C | Shivaji |
Event | Ball With The Bucket | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Vihaan Mohanty | III D | Shastri |
II | Arman Khan | III C | Ashoka |
III | Raghav Gupta | III C | Shivaji |
Event | Ball With The Bucket | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Tanisha Aggarwal | III C | Shivaji |
II | Ritisha Chawla | III A | Subhash |
III | Anishka Gupta | III A | Subhash |
Event | Flat Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Arjun Pratap Jha | IV A | Shivaji |
II | Hitanshu Mittal | IV C | Subhash |
III | Vivaan Kaushik | IV A | Subhash |
Event | Flat Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Manashree | IV B | Shivaji |
II | Avika Garg | IV B | Shivaji |
III | Swadha | IV C | Shastri |
Event | Arrange The Obstacle Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Darsh Gupta | IV C | Shastri |
II | Mayank Ojha | IV E | Shivaji |
III | Ayush Vishwakarma | IV A | Subhash |
Event | Arrange The Obstacle Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Swadha Maity | IV C | Shivaji |
II | Disha Bagri | IV B | Shastri |
III | Kavya Singh | IV B | Third |
Event | Balancing The Ball | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Shivam Silswal | IV D | Shastri |
II | Ayaan Agarwal | IV D | Shivaji |
III | Arnav Tewathia | IV E | Ashoka |
Event | Balancing The Ball | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Twisha Kapoor | IV C | Subhash |
