Name of Activity: Inter House Badminton
Day & Date : Tuesday ,12th November 2024
Participating Class: VI
Badminton is a racquet sport played using racquets to hit a shuttlecock across a net. The forms of the game are "singles" (with one player per side) and “doubles” (with two players per side).Points are scored by striking the shuttlecock with the racquet and landing it within the other team's half of the court. An inter house Badminton was organized for the students on 12th November 2024 to make them learn about the sport. Students participated in large number and made the competition very friendly yet competitive. All the students showed exceptional skills of the game .
The result of the competition is mentioned below:
CLASS:VI
Result: Boys
Position | House Name | Participants Names | Class/Sec |
I |
Subhash |
Aarav N Kapoor | VIB |
Darsh Kohli | VIB | ||
II |
Shastri |
Varnit Jain | VIA |
Ojas Daga | VIA |
Result: Girls
Position | House Name | Participants Names | Class/Sec |
I |
Subhash |
Aayushi Swar | VIB |
Aaradhya Dhoundiyal | VIE | ||
II |
Ashoka |
Saiesha Bharija | VIC |
Raaina Mittal | VIE |
ANNUAL ATHLETIC MEET 2024 (SECONDARY & SR. SECONDARY DEPARTMENT)
Bal Bharati Public School celebrated its annual Sports Day on 22nd October 2024 with great enthusiasm and excitement. The event saw participation from students of Classes IX to XII, who showcased their athletic talents and team spirit in various sporting events. The day began with an energetic march-past by the four schoolhouses, followed by the lighting of the torch, which symbolized the spirit of sportsmanship and fair play. The principal’s opening speech emphasized the importance of physical fitness and holistic development through sports, motivating the students to give their best.
The track and field events, which included sprints, 400m and 100m races, long jump, and high jump, were the day's highlights. Alongside these traditional events, activities such as Relay-Races and Shotput added competitive elements. The inter-house competitions fostered a healthy rivalry among the participants, with each house vying for the coveted championship trophy. In addition to individual events, the teamwork and coordination of relay races captivated the audience.
Special recognition was given to students who exhibited outstanding sportsmanship, resilience, and perseverance throughout the day. The award ceremony concluded with the distribution of medals, certificates, and trophies to the deserving winners. The day was a true celebration of athletic prowess and team spirit, leaving everyone in high spirits and with unforgettable memories.
BAL BHARATI PUBLIC SCHOOL: BRIJ VIHAR
ANNUAL ATHLETIC MEET 2024 (SEC. & SR. SEC. DEPARTMENT)
Event:- 100 MTS RACE Group: Boys
Name | Class | House | Place |
ARNAV KOUL | XII A | SHASTRI | FIRST |
AYANSH GULATI | IX E | ASHOKA | SECOND |
TANMAY DUA | XII C | SUBHASH | THIRD |
Event:- 100 MTS RACE Group: Girls
Name | Class | House | Place |
SANSKRITI SINGH | IX B | ASHOKA | FIRST |
SHAGUN SINGH | IX C | SHASTRI | SECOND |
ANUPRIYA ARYA | X E | SHIVAJI | THIRD |
Event:- 200 MTS RACE Group: Boys
Name | Class | House | Place |
PARTH MISHRA | XI C | ASHOKA | FIRST |
AYANSH GULATI | IX E | ASHOKA | SECOND |
SHUBHAM GUPTA | XI A | SHASTRI | THIRD |
Event:- 200 MTS RACE Group: Girls
Name | Class | House | Place |
SANSKRITI SINGH | IX B | ASHOKA | FIRST |
KHUSHI NEGI | X E | ASHOKA | SECOND |
SHAGUN SINGH | IX C | SHASTRI | THIRD |
Event:- 400 MTS RACE Group: Boys
Name | Class | House | Place |
PARTH KHARBANDA | XI C | SHASTRI | FIRST |
DAKSHPREET SINGH | XI C | SUBHASH | SECOND |
AARAV AGRAWAL | X A | ASHOKA | THIRD |
Event:- 400 MTS RACE Group: Girls
Name | Class | House | Place |
SHAGUN SINGH | IX C | SHASTRI | FIRST |
KHUSHI NEGI | X E | ASHOKA | SECOND |
AANISHKA CHADHA | X A | ASHOKA | THIRD |
Event :- HIGH JUMP Group: Boys
Name | Class | House | Place |
PARTH MISHRA | XI C | ASHOKA | FIRST |
JANISH ARYA | XI C | SHASTRI | SECOND |
SAKSHAM BAINS | X A | ASHOKA | THIRD |
Event :- HIGH JUMP Group: Girls
Name | Class | House | Place
|
TRISHA | IX E | ASHOKA | FIRST |
MANYA AGARWAL | X C | SUBHASH | SECOND |
SUVIGYA MISHRA | X D | SHIVAJI | THIRD |
Event :- LONG JUMP Group: Boys
Name | Class | House | Place |
TANMAY DUA | XII C | SUBHASH | FIRST |
PRANAY SHARMA | X D | ASHOKA | SECOND |
ARNAV KOUL | XII A | SHASTRI | THIRD |
Event :- LONG JUMP Group: Girls
Name | Class | House | Place |
SANSKRITI SINGH | IX B | ASHOKA | FIRST |
KHUSHI NEGI | X E | ASHOKA | SECOND |
MANYA AGGARWAL | X C | SUBHASH | THIRD |
Event:- 4 X 100 Mts RELAY RACE Group: BOYS
Name | Class | House | Place |
PARTH KHARBANDA | XI C | SHASTRI | FIRST |
ARNAV KOUL | XII A | SHASTRI | |
SHUBHAM GUPTA | XI A | SHASTRI | |
PRANAV CHAUHAN | IX A | SHASTRI | |
AYANSH GULATI | IX E | ASHOKA | SECOND |
AKSHAY HATWAL | IX A | ASHOKA | |
PARTH MISHRA | XI C | ASHOKA | |
AARAV AGARWAL | X A | ASHOKA | |
AKSHAT VERMA | X D | SHIVAJI | THIRD |
HARRSHIT SINGH | IX D | SHIVAJI | |
MADHAV SHARMA | XI D | SHIVAJI | |
KARTIKEY AHUJA | X A | SHIVAJI |
Event:- 4 X 100 Mts RELAY RACE Group: GIRLS
Name | Class | House | Place |
KHUSHI NEGI | X E | ASHOKA | FIRST |
AADYA SINGH | IX D | ASHOKA | |
ANUSHKA JHA | IX D | ASHOKA | |
AANSHIKA CHADHA | X A | ASHOKA | |
SUVIGYA MISHRA | X D | SHIVAJI | SECOND |
SHIKSHITA RAWAT | IX C | SHIVAJI | |
ANUPRIYA ARYA | X E | SHIVAJI | |
VAISHNAVI JAISWAL | X C | SHIVAJI | |
AARNA GAUR | X A | SHASTRI | THIRD |
SHAGUN SINGH | IX C | SHASTRI | |
PRAGATI CHAURSIA | X C | SHASTRI | |
ADITI CHOPRA | X B | SHASTRI |
Event:- SHOTPUT Group: Boys
Name | Class | House | Place |
MADHAV SHARMA | XI D | SHIVAJI | FIRST |
DHARYA RANA | XII A | ASHOKA | SECOND |
SAKSHAM BAINS | X A | ASHOKA | THIRD |
Event:- SHOTPUT Group: Girls
Name | Class | House | Place |
ANTRA MUKHERJEE | X B | ASHOKA | FIRST |
ARYA AGGARWAL | XI D | SHASTRI | SECOND |
ANIKA LUNIA | X B | SHIVAJI | THIRD |
BEST ATHLETE - BOYS
|
PARTH MISHRA XI C
|
BEST ATHLETE - GIRLS
|
SANSKRITI SINGH IX B
|
ANNUAL ATHLETIC MEET 2024-25
PRIMARY DEPARTMENT
The Annual Athletic Meet 2024-25, primary department was held on 24-10-24 with great enthusiasm and fervour. Students from grades 3-5 eagerly participated in the races, showcasing their athletic abilities.
S.NO. | NAME | CLASS/SEC | RESULT |
1. | AKSHITA HATWAL | V A | BEST ATHELETE-GIRLS |
2. | YUVAAN MALHOTRA | V C | BEST ATHELETE-BOYS |
Event | Flat Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Vihaan Chaudhary | III B | Subhash |
II | Ayansh Goyal | III D | Ashoka |
III | Arnav Singh | III E | Ashoka |
Event | Flat Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Aanya Gola | III C | Ashoka |
II | Tishya Maheshwari | III E | Shastri |
III | Aashna Jain | III D | Shastri |
Event | Hurdle Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Arnav Singh Rawat | III D | Subhash |
II | Adarsh Pandey | III B | Shastri |
III | Divyansh Singh Rawat | III E | Subhash |
Event | Hurdle Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Aarohi Saini | III C | Ashoka |
II | Shanaya Rai | III E | Subhash |
III | Jia | III D | Subhash |
Event | Domes Over Cone Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Ridhaan Singh | III B | Shastri |
II | Shaurya Arya | III E | Shastri |
III | Vidit Malik | III E | Subhash |
Event | Domes Over Cone Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Shivya Jindal | III E | Ashoka |
II | Ojal Sharma | III C | Ashoka |
III | Harleen Minocha | III C | Shivaji |
Event | Ball With The Bucket | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Vihaan Mohanty | III D | Shastri |
II | Arman Khan | III C | Ashoka |
III | Raghav Gupta | III C | Shivaji |
Event | Ball With The Bucket | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Tanisha Aggarwal | III C | Shivaji |
II | Ritisha Chawla | III A | Subhash |
III | Anishka Gupta | III A | Subhash |
Event | Flat Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Arjun Pratap Jha | IV A | Shivaji |
II | Hitanshu Mittal | IV C | Subhash |
III | Vivaan Kaushik | IV A | Subhash |
Event | Flat Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Manashree | IV B | Shivaji |
II | Avika Garg | IV B | Shivaji |
III | Swadha | IV C | Shastri |
Event | Arrange The Obstacle Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Darsh Gupta | IV C | Shastri |
II | Mayank Ojha | IV E | Shivaji |
III | Ayush Vishwakarma | IV A | Subhash |
Event | Arrange The Obstacle Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Swadha Maity | IV C | Shivaji |
II | Disha Bagri | IV B | Shastri |
III | Kavya Singh | IV B | Third |
Event | Balancing The Ball | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Shivam Silswal | IV D | Shastri |
II | Ayaan Agarwal | IV D | Shivaji |
III | Arnav Tewathia | IV E | Ashoka |
Event | Balancing The Ball | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Twisha Kapoor | IV C | Subhash |
II | Priyal Mittal | IV C | Shastri |
III | Harshita Bisht | IV C | Shivaji |
Event | Candy Hidding | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Samix Tyagi | IV E | Subhash |
II | Anshuman Mishra | IV C | Shastri |
III | Pranil Praveen | IV E | Shivaji |
Event | Candy Hidding | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Udichy Sharma | IV B | Shivaji |
II | Tisha Jindal | IV D | Shivaji |
III | Naira Rawat | IV A | Shastri |
Event | Flat Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Yuvaan Malhotra | V C | Shastri |
II | Atharv Gupta | V C | Shivaji |
III | Shreyash Pandey | V A | Subhash |
Event | Flat Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Akshita Hatwal | VA | Ashoka |
II | Kriti Nahar | V E | Shastri |
III | Ashi Gupta | V C | Ashoka |
Event | Hoopla Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Ayaan Hatwal | V C | Ashoka |
II | Pavit Tyagi | V E | Shivaji |
III | Bhavyansh Negi | V C | Subhash |
Event | Hoopla Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Akshita Hatwal | V A | Ashoka |
II | Kriti Nahar | V E | Shastri |
III | Saanvi Sharma | V C | Subhash |
Event | Patnar Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Bhavyansh Negi | V C | Subhash |
Sarthak Rishi | V C | Subhash | |
II | Ayaan Hatwal | V C | Ashoka |
Aaradhay Sanwal | V B | Ashoka | |
III | Divyansh Sagar | V A | Subhash |
Akshit Chauhan | V E | Subhash | |
Event | Patnar Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Mehar Jain | V E | Shivaji |
Dishita Khurana | V A | Shivaji | |
II | Kriti Nahar | V E | Shastri |
Devanshi Kathuria | V B | Shastri | |
III | Nitya Jindal | VA | Ashoka |
Mayra Roy | V A | Ashoka | |
Event | Broad Jump | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Athrav Gupta | V C | Shivaji |
II | Yuvaan Malhotra | V C | Shastri |
III | Sarthak Rishi | VC | Subhash |
Event | Broad Jump | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Ashi Gupta | V C | Ashoka |
II | Tia Wadhwa | V E | Subhash |
III | Sanvi Kaushik | V C | Shastri |
Event | 4 x 100 Relay Race | Boys | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Yuvaan Malhotra | V C | Shastri |
Lakshay Kapoor | V B | ||
Ansh Thakur | V E | ||
Aryan Singh | V C | ||
II | Ayaan Hatwal | V C | Ashoka |
Abhay Singh Rawat | V D | ||
Aaradhay Sanwal | V B | ||
Rudra Ranka | V A | ||
III | Atharv Gupta | V C | Shivaji |
Vivan Chaudhary | V D | ||
SamratChhibber | V B | ||
Naman Satyawali | V E | ||
Event | 4 x 100 Relay Race | Girls | |
Final Result | |||
Position | Name | Class & Sec. | House |
I | Kriti Nahar | VE | Shastri |
Ikshita Pareek | V D | ||
Devanshi Kathuria | V B | ||
Rhythmpreet Kaur | V E | ||
II | Akshita Hatwal | V A | Ashoka |
Ashi Gupta | V C | ||
Aadvika Jain | V E | ||
Saanvi Jain | V D | ||
III | Akshita Chilamkurthi | V D | Subhash |
Vidushi Goyal | V C | ||
Parthavi Satti | V E | ||
Saanvi Sharma | V C |
ANNUAL ATHLETIC MEET 2024-25
MIDDLE DEPARTMENT
Athletic Meet is the showcasing of perseverance, leadership qualities, hard work and sportsman spirit. With this motto, Middle Department of Bal Bharati Public School ,Brij Vihar organized Annual Athletic meet on 23rd October 2024 with great zeal and spirit. Many sports competitions were held and students participated with great enthusiasm. A plethora of sports events like 100 mts race, 200 mts race, 400 mts race, 800 mts race , 4x100 mts relay race , High Jump, Long Jump, Shot Put etc. for both boys and girls were organized . Outstanding performances were recognized, medals and certificates were distributed across various categories, including sportsmanship and team achievements. The prize distribution was preceded in the esteemed presence of our respected Principal Ma’am. The results of all the events are listed below.
RESULT:
EVENT: 100mts Race
GROUP: Boys
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | MANISH | VIII C | ASHOKA | I |
2 | AARUSH DIXIT | VIII A | SUBHASH | II |
3 | ANSH | VIII B | SHIVAJI | III |
EVENT: 200mts Race
GROUP: Boys
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | MANISH | VIII C | ASHOKA | I |
2 | RAVNEET SOLANKI | VIII E | ASHOKA | II |
3 | SIDDHARTH NEGI | VII D | SUBHASH | III |
EVENT: 400mts Race
GROUP: Boys
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | RAVNEET SOLANKI | VIII E | ASHOKA | I |
2 | ISHAAN SHARMA | VIII A | ASHOKA | II |
3 | ANSH | VIII B | SHIVAJI | III |
EVENT: Long Jump
GROUP: Boys
|
EVENT: High Jump
GROUP: Boys
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | VEEREN SEN | VIII C | SUBHASH | I |
2 | AARUSH DIXIT | VIII A | SUBHASH | II |
3 | SHOURYA SRIVASTAVA | VIII E | ASHOKA | III |
EVENT: Shot Put
GROUP: Boys
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | SHAURYA NEGI | VIII C | ASHOKA | I |
2 | RAVNEET SOLANKI | VIII E | ASHOKA | II |
3 | VEEREN SEN | VIII C | SUBHASH | III |
EVENT: 4 x 100 mt Race
GROUP: Boys
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 |
MANISH | VIII C | ASHOKA |
I |
DIVIT SINGH | VII D | ASHOKA | ||
ISHAAN SHARMA | VIII A | ASHOKA | ||
SHOURYA SRIVASTAVA | VIII E | ASHOKA | ||
2 |
TANMAY HANDA | VIII E | SUBHASH |
II |
AARUSH DIXIT | VIII A | SUBHASH | ||
ADITYA NIGAM | VII E | SUBHASH | ||
RUDRANSH SHARMA | VII A | SUBHASH | ||
3 |
MANAN JAIN | VII C | SHASTRI |
III |
UTKARSH ROY | VIII C | SHASTRI | ||
SHIVANSH RAI | VII D | SHASTRI | ||
DAKSH LAMBA | VIII D | SHASTRI |
EVENT: 100mts Race
GROUP: Girls
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | NASIRA ABIDI | VII E | SHIVAJI | I |
2 | ISHI SINGHAL | VII D | SHIVAJI | II |
3 | ANUSHKA PAREEK | VIII D | ASHOKA | III |
EVENT: 200mts Race
GROUP: Girls
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | NASIRA ABIDI | VII E | SHIVAJI | I |
2 | ISHI SINGHAL | VII D | SHIVAJI | II |
3 | SANVI GAURIAR | VIII C | SUBHASH | III |
EVENT: 400mts Race
GROUP: Girls
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | PRAKRITI WADHWA | VII E | SUBHASH | I |
2 | AADHYA | VII A | ASHOKA | II |
3 | AAYUSHI SWAR | VI B | SUBHASH | III |
EVENT: Long Jump
GROUP: Girls
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | ADITI JAIN | VI E | ASHOKA | I |
2 | APARNA MATTA | VII C | SHIVAJI | II |
3 | NANCY BISHT | VI B | SHASTRI | III |
EVENT: High Jump
GROUP: Girls
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | ANUSHKA PAREEK | VIII D | ASHOKA | I |
2 | ISHI SINGHAL | VII D | SHIVAJI | II |
3 | NASIRA ABIDI | VII E | SHIVAJI | III |
EVENT: Shot Put
GROUP: Girls
S.NO. | NAME OF STUDENTS | CLASS/SEC | HOUSE | PLACE |
1 | VAISHNAVE SINGH | VIII C | SHASTRI | I |
2 | RIDHIMA PAPOLA | VII E | SUBHASH | II |
3 | AVNI TAYAL | VIII A | SHASTRI | III |
EVENT: 4 x 100 mt Race
GROUP: Girls
S.NO. |
NAME OF STUDENTS |
CLASS/SEC |
HOUSE |
PLACE |
1 |
NASIRA ABIDI | VII E | SHIVAJI |
I |
ISHI SINGHAL | VII D | SHIVAJI | ||
MAANYA MANIK | VII C | SHIVAJI | ||
ANSHIKA | VI D | SHIVAJI | ||
2 |
KRISHA GAUR | VII A | SUBHASH |
II |
PRAKRITI WADHWA | VII E | SUBHASH | ||
AAYUSHI SWAR | VI B | SUBHASH | ||
AVANI SUHAG | VI C | SUBHASH | ||
3 |
AVIKA SHARMA | VI B |
SHASTRI |
III |
SAANVI SINGH | VII D |
SHASTRI |
||
RIDDHIMA NAUTIYAL | VII A |
SHASTRI |
||
VAIBHAVI GAUTAM | VI C |
SHASTRI |
BEST ATHLETE BOY – MANISH (VIII C) FROM ASHOKA HOUSE
BEST ATHLETE GIRL – NASIRA ABIDI (VII E) FROM SHIVAJI HOUSE
NAME OF ACTIVITY: Inter House Badminton
DAY & DATE : Thursday ,8th August 2024
PARTICIPATING CLASS: VII
Badminton is a racquet sport played using racquets to hit a shuttlecock across a net. The forms of the game are "singles" (with one player per side) and “doubles” (with two players per side).Points are scored by striking the shuttlecock with the racquet and landing it within the other team's half of the court. An inter house Badminton was organized for the students to make them learn about the sport. Students participated in huge number and made the competition very friendly yet competitive. All the students showed exceptional skills of the game .
The result of the competition is mentioned below:
CLASS:VII
Result: Boys
Position | House Name | Participants Names | Class/Sec |
I | Shivaji | Yuvraj Malhotra | VIIE |
Yaksh Kapoor | VIIC | ||
II | Shastri | Aarav Bansal | VIIC |
Nayan Sharma | VIIIB |
Result: Girls
Position | House Name | Participants Names | Class/Sec |
I | Shivaji | Manasvi Parashar | VIID |
Ishi Singhal | VIID | ||
II | Ashoka | Ananya Roy | VIIC |
Stuti Jain | VIIA |
NAME OF ACTIVITY : Monthly Sports Activity
DAY & DATE : Friday,5th August 2024
PARTICIPATING CLASS : IV
The activity was conducted in two categories i.e. Boys and Girls
S.NO | EVENTS |
1. | HOPSCOTCH |
2. | KABADDI |
3. | KHO KHO |
4. | LEG CRICKET |
5. | PITTHU GARAM |
6 | TUG OF WAR |
- Through this activity participants learnt about teamwork and co-ordination.
- They learnt about positive impact of physical fitness in our life.
NAME OF ACTIVITY: Inter House Tug of War
DAY & DATE : 22nd July 2024
PARTICIPATING CLASS: VI
Tug-of-war is a sports event in which two teams test their strength by pulling against each other on opposite ends of a rope. An Inter House Tug of War Competition was held on 22nd July 2024 for class 6th. The day was filled with fervor and excitement amidst thrills, shrills and cheers. The initial matches were knock out and two houses got eliminated in first round. The other two house teams reached the finals. A team comprising of eight students played in the competition. The students enjoyed the competition thoroughly and they participated enthusiastically.
CLASS:VI
Result: Girls
Position | House Name | Participants Names | Class |
I |
Ashoka |
Saiesha Bharija | VIC |
Aditi Jain | VIE | ||
Aanya Shukla | VIE | ||
Raina Mittal | VIE | ||
Aadhya Kabdal | VIC | ||
Divyashaa Jain | VIC | ||
Trisha Pandey | VIB | ||
Avisha Jain | VID |
Position | House Name | Participants Names | Class |
II |
Shivaji |
Surubhy J Manek | VIB |
Aanya Singh | VIB | ||
Aanvi Arora | VIE | ||
Mishika Agarwal | VIC | ||
Tanshi Anand | VIA | ||
Ishita | VIA | ||
Delisha Dhingra | VIB | ||
Saanvi Gupta | VIB |
Result: Boys
Position | House Name | Participants Names | Class |
I |
Subhash |
Gauransh Negi | VIC |
Luvnik Aggarwal | VIB | ||
Ashwin Mishra | VIB | ||
Akshat Verma | VIB | ||
Prasuk Jain | VIB | ||
Oviyan Singhal | VID | ||
Manpreet Beniwal | VID | ||
Aarav N Kapoor | VIB |
Position | House Name | Participants Names | Class |
II |
Shastri |
Atharv Zadoo | VIA |
Mishay Kumar Narayan | VID | ||
Vansh Bawa | VIE | ||
Ojas Daga | VIA | ||
Priyanshu Jain | VID | ||
Varnit Jain | VIA | ||
Devagya Pandey | VIC | ||
Saifan Alam | VIB |
NAME OF ACTIVITY: Inter House Volleyball
DAY & DATE : 19th July 2024,Friday
PARTICIPATING CLASS: VIII
An Inter House Volleyball Competition was held on 19th July 2024 for class 8th . The day was filled with fervour and excitement amidst thrills, shrills and cheers. The initial matches were knock out and two houses got eliminated in first round.The other two house teams reached the finals . A team comprising of six students played in the competition. The students enjoyed the competition thoroughly and they participated enthusiastically.
SCOUT & GUIDES CAMP
Bal Bharati Public School, Brij Vihar organised Scouts and Guides Camp on 20th and 21st July 2024 to provide the students with an opportunity to learn life skills and develop a social conscience to help build a better world and play a constructive role in the society.
The programme began with Saraswati Vandana. Principal, Ms.Swapna Nair welcomed Ms.Rinku Tomar, District Commissioner, Bharat Scouts and Guides. This was followed by the lighting of the ceremonial lamp. Ms. Rinku apprised the students of the benefits of being a part of the camp.
The students learnt about different types of claps, how to create a make-shift stretcher and carry a patient in an emergency. They also learnt how to fold & unfold the National Flag. The competition of ‘Tent Pitching’ saw vigorous competition from the participating ‘State Teams’. The programme concluded with a cultural programme presented by each team.
NAME OF ACTIVITY: Inter House Table Tennis
DAY & DATE : Thursday,16th May 2024
PARTICIPATING CLASS: VII
An Inter House Table Tennis Competition was held on 16th May 2024 for class 7th.The event was played in doubles category following all the standard rules and regulations. The students played will full enthusiasm. Around 50 students participated in the competition and further from each house two best students were selected who further competed as a team against each other. They participated enthusiastically in the competition.
The result of the competition is mentioned below:
CLASS:VII
Result: Girls
Position | House Name | Participants Names | Class/Sec |
I | Shivaji
|
Samaira Sharma | VIID |
Aparna Matta | VIIC |
Position | House Name | Participants Names | Class/Sec |
II | Ashoka
|
Vaachi Agarwal | VIIA |
Aadhya | VIIA |
NAME OF ACTIVITY: Inter House Chess
DAY & DATE : Monday,6th May 2024
PARTICIPATING CLASS: VII
Chess, often hailed as the game of intellect, strategy, and decision-making. To foster the same an Inter House Chess was organized for the students of class VII. This event, eagerly anticipated by chess enthusiasts, brought together students from different houses, not only to showcase their chess skills but also to embody the values of sportsmanship, teamwork, and unity. The competition aimed to create an environment where healthy competition thrived, fostering a deep love for the game of chess among participants of all skill levels.
All the students participated enthusiastically in the competition and showed their exceptional chess skills.
The result of the competition is mentioned below:
CLASS:VII
Result: Boys
Position | House Name | Participants Names | Class/Sec |
I | Ashoka | Vivaan Sinha | VIIB |
Divit Singh | VIID |
Position | House Name | Participants Names | Class/Sec |
II | Shivaji | Atharv Jain | VIIB |
Raghav Gupta | VIIB |
NAME OF ACTIVITY: Inter House Badminton
DAY & DATE : Monday,6th May 2024
PARTICIPATING CLASS: VIII
Badminton is a racquet sport played using racquets to hit a shuttlecock across a net. The forms of the game are "singles" (with one player per side) and “doubles” (with two players per side). Badminton is often played on a rectangular indoor court. Points are scored by striking the shuttlecock with the racquet and landing it within the other team's half of the court.An inter house Badminton was organized for the students to make them learn about the sport. Students participated in huge number and made the competition very friendly yet competitive. All the students showed exceptional skills of the game .
The result of the competition is mentioned below:
CLASS:VIII
Result: Boys
Position | House Name | Participants Names | Class/Sec |
I | Shivaji | Sanchit Singhal | VIIID |
Saatvik Arora | VIIIE | ||
II | Ashoka | Devansh Dev | VIIID |
Aarush Dhyani | VIIIB |
Result: Girls
Position | House Name | Participants Names | Class/Sec |
I | Shivaji | Swasti Sati | VIIIB |
Ishita Verma | VIIIB | ||
II | Ashoka | Aadhya Arora | VIIIB |
Tavishi Dodwani | VIIID |
NAME OF ACTIVITY: Inter House Aerobics
DAY & DATE : Friday,3rd May 2024
PARTICIPATING CLASS: VIII
Aerobic exercise is a physical activity that uses large muscle groups in your body. This type of exercise is usually rhythmic and repetitive. Inter House aerobics was organized for the students to make them realize the importance of aerobic exercises and to make them aware about the fitness regime that they can follow while at home.The students showcased exceptional steps with coordination and participated with full zeal in the competition.
All the houses eyed upon the first position in this fun yet competitive event. The students learnt different formations and steps from their competiting team. The event overall was very enthusiastic.
The result of the competition is mentioned below:
CLASS:VIII
Result: Girls
Position | House Name | Participants Names | Class/Sec |
I |
Ashoka |
Vanya Gupta | VIIID |
Guneet Kaur | VIIID | ||
Aashi Garg | VIIIA | ||
Hridya Mehra | VIIIA | ||
Anushka Pareek | VIIID |
Position | House Name | Participants Names | Class/Sec |
II |
Subhash |
Ishita Agarwal | VIIID |
Manya Batra | VIIID | ||
Sanvi Gariar | VIIIC | ||
Vani Satyawali | VIIIA | ||
Bhavya Singh | VIIIA |
NAME OF ACTIVITY: Inter House Chess
DAY & DATE : Thursday,2nd May 2024
PARTICIPATING CLASS: VII
